Middle College HS @ DTCC, NC
Public
Regular
High
Membership
Enrollment and Staffing
Students
189
Low-Income Students
100%
Teachers
6
Student-Teacher Ratio
32
| Enrollment by Gender | School | NC | US |
|---|---|---|---|
|
|
62% | 49% | 49% |
|
|
38% | 51% | 51% |
| Enrollment by Grade | School | NC | US |
|---|---|---|---|
|
|
50% | 21% | 21% |
|
|
50% | 20% | 21% |
| Enrollment by Ethnicity | School | NC | US |
|---|---|---|---|
|
|
4% | 4% | 6% |
|
|
31% | 25% | 15% |
|
|
35% | 49% | 49% |
|
|
27% | 17% | 27% |
|
|
3% | 5% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
5%
Reading Proficiency
N/A
Average Proficiency
5%
Test Participation
95%
| Proficiency by Gender | School | NC | US |
|---|---|---|---|
|
|
10% | 44% | 51% |
|
|
10% | 40% | 47% |
| Proficiency by Ethnicity | School | NC | US |
|---|---|---|---|
|
|
20% | 31% | 39% |
|
|
20% | 52% | 57% |
| Proficiency by Disadvantaged Group | School | NC | US |
|---|---|---|---|
|
|
20% | 31% | 40% |
Outcomes
Graduation Rates
Overall Rate
95%
Low-Income
80%
Limited English
50%
With Disabilities
50%
| Graduation by Ethnicity | School | NC | US |
|---|---|---|---|
|
|
80% | 80% | 75% |
|
|
90% | 86% | 86% |
Nearby Public Schools
RN Harris Elementary
<1 miles, SW
·
Burton Elementary
<1 miles, NW
·
Maureen Joy Charter School
<1 miles, NE
·
YE Smith Elementary
<1 miles, NE
·
Nearby Private Schools
Quality Education Institute of Durham
1 miles, W
Faith Assembly Christian Academy
2 miles, W
·
Mount Zion Christian Academy
2 miles, W
·
Durham Nativity School
2 miles, N