Burton Elementary, NC
Public
Regular
Elementary
Pre-K
Membership
Enrollment and Staffing
Students
362
Low-Income Students
100%
Teachers
30
Student-Teacher Ratio
12
| Enrollment by Gender | School | NC | US |
|---|---|---|---|
|
|
47% | 49% | 49% |
|
|
53% | 51% | 51% |
| Enrollment by Grade | School | NC | US |
|---|---|---|---|
|
|
3% | 5% | 11% |
|
|
16% | 14% | 15% |
|
|
15% | 15% | 14% |
|
|
16% | 14% | 14% |
|
|
15% | 15% | 15% |
|
|
18% | 15% | 15% |
|
|
16% | 16% | 16% |
| Enrollment by Ethnicity | School | NC | US |
|---|---|---|---|
|
|
1% | 4% | 6% |
|
|
41% | 25% | 15% |
|
|
2% | 49% | 49% |
|
|
55% | 17% | 27% |
|
|
1% | 5% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
37%
Reading Proficiency
27%
Average Proficiency
32%
Test Participation
95%
| Proficiency by Gender | School | NC | US |
|---|---|---|---|
|
|
32% | 44% | 51% |
|
|
37% | 40% | 47% |
| Proficiency by Grade | School | NC | US |
|---|---|---|---|
|
|
27% | 49% | 50% |
|
|
40% | 49% | 49% |
|
|
40% | 48% | 49% |
| Proficiency by Ethnicity | School | NC | US |
|---|---|---|---|
|
|
30% | 31% | 39% |
| Proficiency by Disadvantaged Group | School | NC | US |
|---|---|---|---|
|
|
25% | 32% | 32% |
|
|
27% | 31% | 40% |
|
|
30% | 19% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Middle College HS @ DTCC
<1 miles, SE
·
RN Harris Elementary
<1 miles, S
·
Maureen Joy Charter School
<1 miles, E
·
JD Clement Early College HS
<1 miles, W
·
Nearby Private Schools
Quality Education Institute of Durham
1 miles, SW
Faith Assembly Christian Academy
2 miles, W
·
Mount Zion Christian Academy
2 miles, SW
·
Durham Nativity School
2 miles, N