Madras Elementary School, OR
Public
Regular
Elementary
Membership
Enrollment and Staffing
Students
417
Low-Income Students
100%
Teachers
23
Student-Teacher Ratio
18
| Enrollment by Gender | School | OR | US |
|---|---|---|---|
|
|
47% | 49% | 49% |
|
|
53% | 51% | 51% |
| Enrollment by Grade | School | OR | US |
|---|---|---|---|
|
|
18% | 14% | 15% |
|
|
17% | 14% | 14% |
|
|
14% | 15% | 14% |
|
|
17% | 15% | 15% |
|
|
20% | 15% | 15% |
|
|
15% | 16% | 16% |
| Enrollment by Ethnicity | School | OR | US |
|---|---|---|---|
|
|
0% | 5% | 6% |
|
|
0% | 3% | 15% |
|
|
44% | 62% | 49% |
|
|
40% | 23% | 27% |
|
|
11% | 1% | 1% |
|
|
4% | 6% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
33%
Reading Proficiency
40%
Average Proficiency
36%
Test Participation
98%
| Proficiency by Gender | School | OR | US |
|---|---|---|---|
|
|
34% | 51% | 51% |
|
|
37% | 48% | 47% |
| Proficiency by Grade | School | OR | US |
|---|---|---|---|
|
|
42% | 48% | 50% |
|
|
40% | 47% | 49% |
|
|
27% | 48% | 49% |
| Proficiency by Ethnicity | School | OR | US |
|---|---|---|---|
|
|
44% | 55% | 57% |
|
|
25% | 47% | 44% |
|
|
50% | 53% | 53% |
| Proficiency by Disadvantaged Group | School | OR | US |
|---|---|---|---|
|
|
50% | 43% | 42% |
|
|
20% | 27% | 32% |
|
|
37% | 39% | 40% |
|
|
20% | 38% | 40% |
|
|
20% | 26% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Madras High School
<1 miles, S
·
Buff Elementary School
<1 miles, S
·
Bridges High School
<1 miles, W
·
Jefferson County Middle School
<1 miles, E
·
Nearby Private Schools
St Thomas Academy
24 miles, SW
Evergreen Academy
25 miles, SW
Coic -Redmond
25 miles, SW
·
Coic - Prineville
27 miles, S
·