Membership
Enrollment and Staffing
Students
121
Low-Income Students
100%
Teachers
4
Student-Teacher Ratio
30
| Enrollment by Gender | School | OR | US |
|---|---|---|---|
|
|
48% | 49% | 49% |
|
|
52% | 51% | 51% |
| Enrollment by Grade | School | OR | US |
|---|---|---|---|
|
|
17% | 22% | 22% |
|
|
29% | 21% | 21% |
|
|
55% | 22% | 21% |
| Enrollment by Ethnicity | School | OR | US |
|---|---|---|---|
|
|
20% | 62% | 49% |
|
|
17% | 23% | 27% |
|
|
64% | 1% | 1% |
Academics
Math and Reading Proficiency
Math Proficiency
20%
Reading Proficiency
24%
Average Proficiency
22%
Test Participation
80%
| Proficiency by Gender | School | OR | US |
|---|---|---|---|
|
|
40% | 51% | 51% |
|
|
40% | 48% | 47% |
| Proficiency by Grade | School | OR | US |
|---|---|---|---|
|
|
22% | 53% | 51% |
| Proficiency by Ethnicity | School | OR | US |
|---|---|---|---|
|
|
25% | 47% | 44% |
| Proficiency by Disadvantaged Group | School | OR | US |
|---|---|---|---|
|
|
50% | 27% | 32% |
|
|
22% | 39% | 40% |
Outcomes
Graduation Rates
Overall Rate
47%
Low-Income
52%
Limited English
30%
With Disabilities
50%
| Graduation by Ethnicity | School | OR | US |
|---|---|---|---|
|
|
70% | 81% | 86% |
|
|
34% | 51% | 57% |
Nearby Public Schools
Madras High School
<1 miles, E
·
Madras Elementary School
<1 miles, E
·
Buff Elementary School
<1 miles, SE
·
Jefferson County Middle School
1 miles, E
·
Nearby Private Schools
St Thomas Academy
24 miles, SW
Evergreen Academy
25 miles, SW
Coic -Redmond
25 miles, SW
·
Coic - Prineville
27 miles, S
·