Macon Co High, MO
Public
Regular
High
Middle
Membership
Enrollment and Staffing
Students
54
Low-Income Students
100%
Teachers
7
Student-Teacher Ratio
8
| Enrollment by Gender | School | MO | US |
|---|---|---|---|
|
|
48% | 49% | 49% |
|
|
52% | 51% | 51% |
| Enrollment by Grade | School | MO | US |
|---|---|---|---|
|
|
22% | 25% | 23% |
|
|
13% | 25% | 23% |
|
|
24% | 25% | 23% |
|
|
17% | 23% | 22% |
|
|
13% | 22% | 21% |
|
|
11% | 22% | 21% |
| Enrollment by Ethnicity | School | MO | US |
|---|---|---|---|
|
|
96% | 72% | 49% |
|
|
2% | 0% | 1% |
|
|
2% | 5% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
30%
Reading Proficiency
30%
Average Proficiency
30%
Test Participation
80%
| Proficiency by Gender | School | MO | US |
|---|---|---|---|
|
|
50% | 49% | 51% |
|
|
40% | 45% | 47% |
| Proficiency by Grade | School | MO | US |
|---|---|---|---|
|
|
50% | 41% | 46% |
|
|
50% | 44% | 47% |
|
|
50% | 49% | 51% |
| Proficiency by Ethnicity | School | MO | US |
|---|---|---|---|
|
|
30% | 52% | 57% |
| Proficiency by Disadvantaged Group | School | MO | US |
|---|---|---|---|
|
|
50% | 35% | 40% |
|
|
50% | 25% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Macon Co Elem
<1 miles, S
·
Callao Elem
7 miles, SE
·
Bucklin Elem
7 miles, NW
·
Bucklin High
7 miles, NW
·
Nearby Private Schools
Mc Cartan Memorial School
12 miles, W
Immaculate Conception School
15 miles, SE
Tri-County Christian School
15 miles, SE
Titus Hostetter
23 miles, NW