Macon Co Elem, MO
Public
Regular
Elementary
Middle
Pre-K
Membership
Enrollment and Staffing
Students
57
Low-Income Students
100%
Teachers
9
Student-Teacher Ratio
6
| Enrollment by Gender | School | MO | US |
|---|---|---|---|
|
|
61% | 49% | 49% |
|
|
39% | 51% | 51% |
| Enrollment by Grade | School | MO | US |
|---|---|---|---|
|
|
21% | 17% | 11% |
|
|
5% | 16% | 15% |
|
|
5% | 16% | 14% |
|
|
16% | 16% | 14% |
|
|
18% | 16% | 15% |
|
|
5% | 16% | 15% |
|
|
19% | 18% | 16% |
|
|
11% | 22% | 20% |
| Enrollment by Ethnicity | School | MO | US |
|---|---|---|---|
|
|
96% | 72% | 49% |
|
|
4% | 5% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
50%
Reading Proficiency
50%
Average Proficiency
50%
Test Participation
80%
| Proficiency by Gender | School | MO | US |
|---|---|---|---|
|
|
50% | 49% | 51% |
|
|
50% | 45% | 47% |
| Proficiency by Grade | School | MO | US |
|---|---|---|---|
|
|
50% | 48% | 49% |
|
|
50% | 45% | 49% |
|
|
50% | 44% | 46% |
| Proficiency by Ethnicity | School | MO | US |
|---|---|---|---|
|
|
50% | 52% | 57% |
| Proficiency by Disadvantaged Group | School | MO | US |
|---|---|---|---|
|
|
50% | 35% | 40% |
|
|
50% | 25% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Macon Co High
<1 miles, N
·
Callao Elem
7 miles, SE
·
Bucklin Elem
7 miles, NW
·
Bucklin High
7 miles, NW
·
Nearby Private Schools
Mc Cartan Memorial School
12 miles, W
Immaculate Conception School
15 miles, SE
Tri-County Christian School
15 miles, SE
Titus Hostetter
23 miles, NW