Loyalsock Twp SHS, PA
Public
Regular
High
Membership
Enrollment and Staffing
Students
503
Low-Income Students
100%
Teachers
31
Student-Teacher Ratio
16
| Enrollment by Gender | School | PA | US |
|---|---|---|---|
|
|
47% | 49% | 49% |
|
|
53% | 51% | 51% |
| Enrollment by Grade | School | PA | US |
|---|---|---|---|
|
|
27% | 22% | 23% |
|
|
23% | 22% | 22% |
|
|
23% | 21% | 21% |
|
|
27% | 21% | 21% |
| Enrollment by Ethnicity | School | PA | US |
|---|---|---|---|
|
|
3% | 5% | 6% |
|
|
8% | 15% | 15% |
|
|
81% | 66% | 49% |
|
|
3% | 12% | 27% |
|
|
5% | 4% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
72%
Reading Proficiency
77%
Average Proficiency
74%
Test Participation
95%
| Proficiency by Gender | School | PA | US |
|---|---|---|---|
|
|
82% | 59% | 51% |
|
|
64% | 54% | 47% |
| Proficiency by Grade | School | PA | US |
|---|---|---|---|
|
|
74% | 67% | 51% |
| Proficiency by Ethnicity | School | PA | US |
|---|---|---|---|
|
|
50% | 40% | 39% |
|
|
74% | 63% | 57% |
|
|
50% | 49% | 53% |
| Proficiency by Disadvantaged Group | School | PA | US |
|---|---|---|---|
|
|
64% | 46% | 40% |
|
|
30% | 27% | 26% |
Outcomes
Graduation Rates
Overall Rate
92%
Low-Income
90%
Limited English
N/A
With Disabilities
80%
| Graduation by Ethnicity | School | PA | US |
|---|---|---|---|
|
|
92% | 87% | 86% |
Nearby Public Schools
Loyalsock Twp MS
<1 miles, N
·
Donald E Schick Sch
1 miles, E
·
Curtin Intrmd Sch
2 miles, W
·
Cochran Primary Sch
2 miles, W
·
Nearby Private Schools
Pa Treatment & Healing - Williamsport
<1 miles, W
·
St John Neumann High School
2 miles, W
·
St John Newmann Regional Academy
2 miles, W
Mountain View Christian School
2 miles, SW