Loyalsock Twp MS, PA
Public
Regular
Middle
Membership
Enrollment and Staffing
Students
341
Low-Income Students
100%
Teachers
26
Student-Teacher Ratio
13
| Enrollment by Gender | School | PA | US |
|---|---|---|---|
|
|
51% | 49% | 49% |
|
|
49% | 51% | 51% |
| Enrollment by Grade | School | PA | US |
|---|---|---|---|
|
|
30% | 19% | 20% |
|
|
38% | 20% | 23% |
|
|
32% | 20% | 23% |
| Enrollment by Ethnicity | School | PA | US |
|---|---|---|---|
|
|
3% | 5% | 6% |
|
|
5% | 15% | 15% |
|
|
81% | 66% | 49% |
|
|
5% | 12% | 27% |
|
|
6% | 4% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
45%
Reading Proficiency
70%
Average Proficiency
58%
Test Participation
99%
| Proficiency by Gender | School | PA | US |
|---|---|---|---|
|
|
60% | 59% | 51% |
|
|
57% | 54% | 47% |
| Proficiency by Grade | School | PA | US |
|---|---|---|---|
|
|
62% | 47% | 46% |
|
|
54% | 45% | 46% |
|
|
54% | 42% | 47% |
| Proficiency by Ethnicity | School | PA | US |
|---|---|---|---|
|
|
50% | 63% | 61% |
|
|
40% | 40% | 39% |
|
|
62% | 63% | 57% |
|
|
40% | 49% | 53% |
| Proficiency by Disadvantaged Group | School | PA | US |
|---|---|---|---|
|
|
50% | 33% | 32% |
|
|
44% | 46% | 40% |
|
|
25% | 27% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Loyalsock Twp SHS
<1 miles, S
·
Donald E Schick Sch
1 miles, E
·
Curtin Intrmd Sch
2 miles, W
·
Cochran Primary Sch
2 miles, W
·
Nearby Private Schools
Pa Treatment & Healing - Williamsport
<1 miles, W
·
St John Neumann High School
2 miles, W
·
St John Newmann Regional Academy
2 miles, W
Mountain View Christian School
2 miles, SW