Little Falls Township Public School # 3, NJ
Little Falls School # 3, Little Falls, NJ 07424
·
Public
Regular
Elementary
Other
Membership
Enrollment and Staffing
Students
184
Low-Income Students
100%
Teachers
22
Student-Teacher Ratio
8
| Enrollment by Gender | School | NJ | US |
|---|---|---|---|
|
|
45% | 49% | 49% |
|
|
55% | 51% | 51% |
| Enrollment by Grade | School | NJ | US |
|---|---|---|---|
|
|
49% | 15% | 15% |
|
|
45% | 15% | 15% |
|
|
6% | 5% | 4% |
| Enrollment by Ethnicity | School | NJ | US |
|---|---|---|---|
|
|
3% | 11% | 6% |
|
|
1% | 15% | 15% |
|
|
71% | 46% | 49% |
|
|
22% | 28% | 27% |
|
|
1% | 0% | 1% |
|
|
3% | 3% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
82%
Reading Proficiency
82%
Average Proficiency
82%
Test Participation
95%
| Proficiency by Gender | School | NJ | US |
|---|---|---|---|
|
|
87% | 53% | 51% |
|
|
77% | 45% | 47% |
| Proficiency by Grade | School | NJ | US |
|---|---|---|---|
|
|
82% | 51% | 50% |
|
|
84% | 51% | 49% |
| Proficiency by Ethnicity | School | NJ | US |
|---|---|---|---|
|
|
82% | 54% | 57% |
|
|
50% | 52% | 53% |
| Proficiency by Disadvantaged Group | School | NJ | US |
|---|---|---|---|
|
|
74% | 35% | 40% |
|
|
50% | 21% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Grandview Elementary School
<1 miles, SW
·
Little Falls Township Public School # 1
1 miles, SE
·
North End Elementary School
1 miles, S
·
West Essex Middle School
1 miles, W
·
Nearby Private Schools
Monarch Montessori School
<1 miles, NE
Banyan Upper School
<1 miles, E
·
Lakeview Learning Center
2 miles, N
·
Pioneer Academy
2 miles, NE
·