Banyan Upper School, NJ
471 Main St, Little Falls, NJ 07424
·
Private
Co-Ed
High
Membership
Enrollment and Staffing
Students
31
Low-Income Students
N/A
Teachers
7
Student-Teacher Ratio
4
| Enrollment by Gender | School | NJ | US |
|---|---|---|---|
|
|
23% | 49% | 49% |
|
|
77% | 51% | 51% |
| Enrollment by Grade | School | NJ | US |
|---|---|---|---|
|
|
23% | 23% | 23% |
|
|
23% | 22% | 22% |
|
|
3% | 22% | 21% |
|
|
52% | 22% | 21% |
| Enrollment by Ethnicity | School | NJ | US |
|---|---|---|---|
|
|
6% | 15% | 15% |
|
|
87% | 46% | 49% |
|
|
6% | 28% | 27% |
Academics
Outcomes
College Entry Rates
Entered 4-Year College
N/A
Nearby Public Schools
Little Falls Township Public School # 3
<1 miles, W
·
Grandview Elementary School
<1 miles, SW
·
Little Falls Township Public School # 1
<1 miles, SE
·
North End Elementary School
1 miles, S
·
Nearby Private Schools
Monarch Montessori School
<1 miles, N
Lakeview Learning Center
2 miles, N
·
Pioneer Academy
2 miles, NE
·