Lawton Henry W Sch, PA
6101 Jackson St, Philadelphia, PA 19135
·
Public
Regular
Elementary
Pre-K
Membership
Enrollment and Staffing
Students
817
Low-Income Students
100%
Teachers
48
Student-Teacher Ratio
17
| Enrollment by Gender | School | PA | US |
|---|---|---|---|
|
|
47% | 49% | 49% |
|
|
53% | 51% | 51% |
| Enrollment by Grade | School | PA | US |
|---|---|---|---|
|
|
4% | 10% | 11% |
|
|
18% | 15% | 15% |
|
|
16% | 15% | 14% |
|
|
13% | 15% | 14% |
|
|
16% | 15% | 15% |
|
|
17% | 15% | 15% |
|
|
16% | 16% | 16% |
| Enrollment by Ethnicity | School | PA | US |
|---|---|---|---|
|
|
2% | 5% | 6% |
|
|
40% | 15% | 15% |
|
|
20% | 66% | 49% |
|
|
28% | 12% | 27% |
|
|
0% | 0% | 1% |
|
|
10% | 4% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
19%
Reading Proficiency
32%
Average Proficiency
26%
Test Participation
98%
| Proficiency by Gender | School | PA | US |
|---|---|---|---|
|
|
24% | 59% | 51% |
|
|
27% | 54% | 47% |
| Proficiency by Grade | School | PA | US |
|---|---|---|---|
|
|
30% | 56% | 50% |
|
|
27% | 49% | 49% |
|
|
22% | 49% | 49% |
| Proficiency by Ethnicity | School | PA | US |
|---|---|---|---|
|
|
50% | 63% | 61% |
|
|
17% | 40% | 39% |
|
|
40% | 63% | 57% |
|
|
40% | 49% | 53% |
| Proficiency by Disadvantaged Group | School | PA | US |
|---|---|---|---|
|
|
50% | 43% | 42% |
|
|
20% | 33% | 32% |
|
|
26% | 46% | 40% |
|
|
34% | 27% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Sullivan James J Sch
<1 miles, W
·
Allen Ethan Sch
<1 miles, N
·
Mastery CS-Smedley Campus
<1 miles, W
·
Disston Hamilton Sch
<1 miles, E
·
Nearby Private Schools
Blessed Trinity Regional Catholic School
<1 miles, N
St Matthew
2 miles, NE
St Hubert Catholic High School for Girls
2 miles, E
·
Northeast Central Christian School
2 miles, NE