Blessed Trinity Regional Catholic School, PA
3033 Levick St, Philadelphia, PA 19149
Private
Co-Ed
Roman Catholic
Elementary
Middle
Pre-K
Membership
Enrollment and Staffing
Students
486
Low-Income Students
N/A
Teachers
26
Student-Teacher Ratio
18
| Enrollment by Gender | School | PA | US |
|---|---|---|---|
|
|
52% | 49% | 49% |
|
|
48% | 51% | 51% |
| Enrollment by Grade | School | PA | US |
|---|---|---|---|
|
|
9% | 10% | 11% |
|
|
8% | 15% | 15% |
|
|
10% | 15% | 14% |
|
|
9% | 15% | 14% |
|
|
11% | 15% | 15% |
|
|
13% | 15% | 15% |
|
|
10% | 16% | 16% |
|
|
10% | 19% | 20% |
|
|
8% | 20% | 23% |
|
|
12% | 20% | 23% |
| Enrollment by Ethnicity | School | PA | US |
|---|---|---|---|
|
|
9% | 5% | 6% |
|
|
16% | 15% | 15% |
|
|
40% | 66% | 49% |
|
|
27% | 12% | 27% |
|
|
1% | 0% | 1% |
|
|
7% | 4% | 4% |
Academics
Outcomes
College Entry Rates
Entered 4-Year College
N/A
Nearby Public Schools
Allen Ethan Sch
<1 miles, W
·
Lawton Henry W Sch
<1 miles, S
·
Disston Hamilton Sch
<1 miles, SE
·
Spruance Gilbert Sch
<1 miles, NW
·
Nearby Private Schools
Northeast Central Christian School
<1 miles, NE
St Matthew
<1 miles, NE
St Hubert Catholic High School for Girls
1 miles, E
·
Resurrection Regional Catholic School
2 miles, N