La Mesa Elementary, NM
Public
Regular
Elementary
Pre-K
Membership
Enrollment and Staffing
Students
479
Low-Income Students
100%
Teachers
30
Student-Teacher Ratio
16
| Enrollment by Gender | School | NM | US |
|---|---|---|---|
|
|
47% | 49% | 49% |
|
|
53% | 51% | 51% |
| Enrollment by Grade | School | NM | US |
|---|---|---|---|
|
|
5% | 11% | 11% |
|
|
15% | 15% | 15% |
|
|
15% | 15% | 14% |
|
|
17% | 15% | 14% |
|
|
15% | 15% | 15% |
|
|
15% | 16% | 15% |
|
|
17% | 16% | 16% |
| Enrollment by Ethnicity | School | NM | US |
|---|---|---|---|
|
|
2% | 2% | 6% |
|
|
5% | 2% | 15% |
|
|
3% | 24% | 49% |
|
|
86% | 61% | 27% |
|
|
4% | 11% | 1% |
|
|
1% | 3% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
16%
Reading Proficiency
N/A
Average Proficiency
16%
Test Participation
99%
| Proficiency by Gender | School | NM | US |
|---|---|---|---|
|
|
17% | 23% | 51% |
|
|
17% | 23% | 47% |
| Proficiency by Grade | School | NM | US |
|---|---|---|---|
|
|
22% | 33% | 50% |
|
|
17% | 28% | 49% |
|
|
12% | 30% | 49% |
| Proficiency by Ethnicity | School | NM | US |
|---|---|---|---|
|
|
50% | 34% | 39% |
|
|
50% | 34% | 57% |
|
|
50% | 29% | 44% |
| Proficiency by Disadvantaged Group | School | NM | US |
|---|---|---|---|
|
|
50% | 35% | 42% |
|
|
12% | 17% | 32% |
|
|
17% | 19% | 40% |
|
|
20% | 13% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Hayes Middle
<1 miles, NE
·
Alice King Community School
<1 miles, NE
·
Emerson Elementary
<1 miles, SW
·
Van Buren Middle
1 miles, SW
·
Nearby Private Schools
Salam Academy
<1 miles, NE
Holy Ghost Catholic School
2 miles, SW
Little Corral Kindergarte
2 miles, E
Our Montessori School
2 miles, E