Membership
Enrollment and Staffing
Students
363
Low-Income Students
100%
Teachers
30
Student-Teacher Ratio
12
| Enrollment by Gender | School | NM | US |
|---|---|---|---|
|
|
42% | 49% | 49% |
|
|
58% | 51% | 51% |
| Enrollment by Grade | School | NM | US |
|---|---|---|---|
|
|
33% | 24% | 20% |
|
|
36% | 27% | 23% |
|
|
30% | 28% | 23% |
| Enrollment by Ethnicity | School | NM | US |
|---|---|---|---|
|
|
1% | 2% | 6% |
|
|
2% | 2% | 15% |
|
|
6% | 24% | 49% |
|
|
83% | 61% | 27% |
|
|
6% | 11% | 1% |
|
|
0% | 0% | 1% |
|
|
2% | 3% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
6%
Reading Proficiency
N/A
Average Proficiency
6%
Test Participation
99%
| Proficiency by Gender | School | NM | US |
|---|---|---|---|
|
|
8% | 23% | 51% |
|
|
5% | 23% | 47% |
| Proficiency by Grade | School | NM | US |
|---|---|---|---|
|
|
8% | 24% | 46% |
|
|
5% | 23% | 46% |
|
|
8% | 23% | 47% |
| Proficiency by Ethnicity | School | NM | US |
|---|---|---|---|
|
|
50% | 34% | 39% |
|
|
15% | 34% | 57% |
|
|
20% | 29% | 44% |
| Proficiency by Disadvantaged Group | School | NM | US |
|---|---|---|---|
|
|
20% | 35% | 42% |
|
|
5% | 17% | 32% |
|
|
6% | 19% | 40% |
|
|
5% | 13% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Alice King Community School
<1 miles, NW
·
Bellehaven Elementary
<1 miles, NE
·
Grant Middle
<1 miles, E
·
Inez Elementary
<1 miles, N
·
Nearby Private Schools
Salam Academy
<1 miles, N
Little Corral Kindergarte
1 miles, E
Our Montessori School
1 miles, E
Annunciation Catholic Schoolntary School
2 miles, N