Membership
Enrollment and Staffing
Students
248
Low-Income Students
100%
Teachers
14
Student-Teacher Ratio
18
| Enrollment by Gender | School | NM | US |
|---|---|---|---|
|
|
45% | 49% | 49% |
|
|
55% | 51% | 51% |
| Enrollment by Grade | School | NM | US |
|---|---|---|---|
|
|
16% | 15% | 15% |
|
|
15% | 15% | 14% |
|
|
15% | 15% | 14% |
|
|
17% | 15% | 15% |
|
|
19% | 16% | 15% |
|
|
18% | 16% | 16% |
| Enrollment by Ethnicity | School | NM | US |
|---|---|---|---|
|
|
0% | 2% | 6% |
|
|
1% | 2% | 15% |
|
|
53% | 24% | 49% |
|
|
43% | 61% | 27% |
|
|
0% | 11% | 1% |
|
|
0% | 0% | 1% |
|
|
2% | 3% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
27%
Reading Proficiency
N/A
Average Proficiency
27%
Test Participation
95%
| Proficiency by Gender | School | NM | US |
|---|---|---|---|
|
|
34% | 23% | 51% |
|
|
22% | 23% | 47% |
| Proficiency by Grade | School | NM | US |
|---|---|---|---|
|
|
34% | 33% | 50% |
|
|
24% | 28% | 49% |
|
|
15% | 30% | 49% |
| Proficiency by Ethnicity | School | NM | US |
|---|---|---|---|
|
|
22% | 34% | 57% |
| Proficiency by Disadvantaged Group | School | NM | US |
|---|---|---|---|
|
|
22% | 19% | 40% |
|
|
10% | 13% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Sierra Elementary
4 miles, S
·
Nm School for the Blind and Visually Impaired
4 miles, S
·
Buena Vista Elementary
5 miles, S
·
Oregon Elementary
5 miles, S
·
Nearby Private Schools
Imago Dei Academy
5 miles, S
·
Legacy Christian Academy
5 miles, S
·
Father James B Hay School
6 miles, S
Mission Lutheran School
64 miles, W