Nm School for the Blind and Visually Impaired, NM
Public
Special Ed
Elementary
High
Middle
Pre-K
Membership
Enrollment and Staffing
Students
41
Low-Income Students
N/A
Teachers
18
Student-Teacher Ratio
2
| Enrollment by Gender | School | NM | US |
|---|---|---|---|
|
|
49% | 49% | 49% |
|
|
51% | 51% | 51% |
| Enrollment by Grade | School | NM | US |
|---|---|---|---|
|
|
15% | 11% | 11% |
|
|
12% | 15% | 15% |
|
|
2% | 15% | 14% |
|
|
2% | 15% | 15% |
|
|
5% | 16% | 15% |
|
|
7% | 16% | 16% |
|
|
7% | 24% | 20% |
|
|
7% | 27% | 23% |
|
|
7% | 28% | 23% |
|
|
10% | 26% | 23% |
|
|
7% | 24% | 22% |
|
|
17% | 20% | 21% |
| Enrollment by Ethnicity | School | NM | US |
|---|---|---|---|
|
|
2% | 2% | 6% |
|
|
5% | 2% | 15% |
|
|
37% | 24% | 49% |
|
|
49% | 61% | 27% |
|
|
7% | 11% | 1% |
Academics
Math and Reading Proficiency
Math Proficiency
20%
Reading Proficiency
N/A
Average Proficiency
20%
Test Participation
80%
| Proficiency by Gender | School | NM | US |
|---|---|---|---|
|
|
50% | 23% | 51% |
|
|
50% | 23% | 47% |
| Proficiency by Disadvantaged Group | School | NM | US |
|---|---|---|---|
|
|
20% | 13% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Sierra Elementary
<1 miles, E
·
North Elementary
<1 miles, S
·
Oregon Elementary
<1 miles, SE
·
Academy Del Sol Alt
<1 miles, S
·
Nearby Private Schools
Imago Dei Academy
<1 miles, S
·
Father James B Hay School
1 miles, S
Legacy Christian Academy
2 miles, SE
·
Mission Lutheran School
61 miles, W