Jackson Career Technology Magnet Elementary, TN
668 Lexington AVE, Jackson, TN 38305
·
Public
Regular
Elementary
Middle
Membership
Enrollment and Staffing
Students
467
Low-Income Students
N/A
Teachers
34
Student-Teacher Ratio
14
| Enrollment by Gender | School | TN | US |
|---|---|---|---|
|
|
50% | 49% | 49% |
|
|
50% | 51% | 51% |
| Enrollment by Grade | School | TN | US |
|---|---|---|---|
|
|
21% | 15% | 15% |
|
|
22% | 16% | 16% |
|
|
20% | 21% | 20% |
|
|
20% | 22% | 23% |
|
|
16% | 21% | 23% |
| Enrollment by Ethnicity | School | TN | US |
|---|---|---|---|
|
|
91% | 22% | 15% |
|
|
3% | 64% | 49% |
|
|
2% | 11% | 27% |
|
|
4% | 3% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
4%
Reading Proficiency
10%
Average Proficiency
7%
Test Participation
87%
| Proficiency by Gender | School | TN | US |
|---|---|---|---|
|
|
6% | 36% | 51% |
|
|
8% | 32% | 47% |
| Proficiency by Grade | School | TN | US |
|---|---|---|---|
|
|
8% | 37% | 49% |
|
|
11% | 36% | 46% |
|
|
5% | 33% | 46% |
|
|
6% | 33% | 47% |
| Proficiency by Ethnicity | School | TN | US |
|---|---|---|---|
|
|
7% | 28% | 39% |
|
|
50% | 40% | 57% |
| Proficiency by Disadvantaged Group | School | TN | US |
|---|---|---|---|
|
|
50% | 43% | 42% |
|
|
6% | 23% | 40% |
|
|
6% | 21% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Isaac Lane Technology Magnet Elementary
<1 miles, E
·
Parkview Learning Center
<1 miles, SW
·
Lincoln Elementary School
<1 miles, N
·
Jackson Central-Merry Early College High
1 miles, NW
·
Nearby Private Schools
Madison Oaks Academy
3 miles, N
·
St Marys School
4 miles, NW
Jackson Christian School
5 miles, NW
·
Sacred Heart of Jesus High School
8 miles, N
·