Isaac Lane Technology Magnet Elementary, TN
746 Lexington ST, Jackson, TN 38301
·
Public
Regular
Elementary
Pre-K
Membership
Enrollment and Staffing
Students
549
Low-Income Students
N/A
Teachers
36
Student-Teacher Ratio
15
| Enrollment by Gender | School | TN | US |
|---|---|---|---|
|
|
48% | 49% | 49% |
|
|
52% | 51% | 51% |
| Enrollment by Grade | School | TN | US |
|---|---|---|---|
|
|
12% | 8% | 11% |
|
|
26% | 15% | 15% |
|
|
22% | 15% | 14% |
|
|
21% | 14% | 14% |
|
|
19% | 15% | 15% |
| Enrollment by Ethnicity | School | TN | US |
|---|---|---|---|
|
|
91% | 22% | 15% |
|
|
4% | 64% | 49% |
|
|
2% | 11% | 27% |
|
|
3% | 3% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
5%
Reading Proficiency
12%
Average Proficiency
8%
Test Participation
95%
| Proficiency by Gender | School | TN | US |
|---|---|---|---|
|
|
12% | 36% | 51% |
|
|
10% | 32% | 47% |
| Proficiency by Grade | School | TN | US |
|---|---|---|---|
|
|
8% | 38% | 50% |
| Proficiency by Ethnicity | School | TN | US |
|---|---|---|---|
|
|
8% | 28% | 39% |
| Proficiency by Disadvantaged Group | School | TN | US |
|---|---|---|---|
|
|
50% | 43% | 42% |
|
|
6% | 23% | 40% |
|
|
20% | 21% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Jackson Career Technology Magnet Elementary
<1 miles, W
·
Lincoln Elementary School
<1 miles, NW
·
Parkview Learning Center
<1 miles, SW
·
Jackson Central-Merry Early College High
1 miles, NW
·
Nearby Private Schools
Madison Oaks Academy
3 miles, N
·
St Marys School
4 miles, NW
Jackson Christian School
5 miles, NW
·
Sacred Heart of Jesus High School
8 miles, N
·