Hertford County High, NC
1500 W First St, Ahoskie, NC 27910
·
Public
Regular
High
Membership
Enrollment and Staffing
Students
605
Low-Income Students
100%
Teachers
39
Student-Teacher Ratio
16
| Enrollment by Gender | School | NC | US |
|---|---|---|---|
|
|
47% | 49% | 49% |
|
|
53% | 51% | 51% |
| Enrollment by Grade | School | NC | US |
|---|---|---|---|
|
|
31% | 22% | 23% |
|
|
26% | 22% | 22% |
|
|
20% | 21% | 21% |
|
|
23% | 20% | 21% |
| Enrollment by Ethnicity | School | NC | US |
|---|---|---|---|
|
|
0% | 4% | 6% |
|
|
85% | 25% | 15% |
|
|
10% | 49% | 49% |
|
|
2% | 17% | 27% |
|
|
1% | 1% | 1% |
|
|
0% | 0% | 1% |
|
|
1% | 5% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
5%
Reading Proficiency
17%
Average Proficiency
11%
Test Participation
95%
| Proficiency by Gender | School | NC | US |
|---|---|---|---|
|
|
11% | 44% | 51% |
|
|
8% | 40% | 47% |
| Proficiency by Grade | School | NC | US |
|---|---|---|---|
|
|
17% | 51% | 51% |
| Proficiency by Ethnicity | School | NC | US |
|---|---|---|---|
|
|
11% | 31% | 39% |
|
|
50% | 52% | 57% |
| Proficiency by Disadvantaged Group | School | NC | US |
|---|---|---|---|
|
|
8% | 31% | 40% |
|
|
35% | 19% | 26% |
Outcomes
Graduation Rates
Overall Rate
82%
Low-Income
77%
Limited English
N/A
With Disabilities
70%
| Graduation by Ethnicity | School | NC | US |
|---|---|---|---|
|
|
82% | 80% | 75% |
|
|
70% | 86% | 86% |
Nearby Public Schools
Bearfield Primary
<1 miles, E
·
Ahoskie Elementary
<1 miles, S
·
Hertford Co Early College
2 miles, N
·
Three Rivers Academy
6 miles, S
·
Nearby Private Schools
Ahoskie Christian School
2 miles, S
·
Ridgecroft School
4 miles, N
·
Bethel Assembly Christian Academy
13 miles, S
·
Northeast Academy
18 miles, NW
·