Bearfield Primary, NC
145 Hertford Co High School Rd, Ahoskie, NC 27910
·
Public
Regular
Elementary
Pre-K
Membership
Enrollment and Staffing
Students
659
Low-Income Students
100%
Teachers
50
Student-Teacher Ratio
13
| Enrollment by Gender | School | NC | US |
|---|---|---|---|
|
|
50% | 49% | 49% |
|
|
50% | 51% | 51% |
| Enrollment by Grade | School | NC | US |
|---|---|---|---|
|
|
14% | 5% | 11% |
|
|
22% | 14% | 15% |
|
|
21% | 15% | 14% |
|
|
21% | 14% | 14% |
|
|
22% | 15% | 15% |
| Enrollment by Ethnicity | School | NC | US |
|---|---|---|---|
|
|
1% | 4% | 6% |
|
|
75% | 25% | 15% |
|
|
16% | 49% | 49% |
|
|
3% | 17% | 27% |
|
|
1% | 1% | 1% |
|
|
2% | 0% | 1% |
|
|
2% | 5% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
57%
Reading Proficiency
37%
Average Proficiency
47%
Test Participation
95%
| Proficiency by Gender | School | NC | US |
|---|---|---|---|
|
|
47% | 44% | 51% |
|
|
42% | 40% | 47% |
| Proficiency by Grade | School | NC | US |
|---|---|---|---|
|
|
47% | 49% | 50% |
| Proficiency by Ethnicity | School | NC | US |
|---|---|---|---|
|
|
40% | 31% | 39% |
|
|
60% | 52% | 57% |
|
|
50% | 49% | 53% |
| Proficiency by Disadvantaged Group | School | NC | US |
|---|---|---|---|
|
|
40% | 31% | 40% |
|
|
20% | 19% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Hertford County High
<1 miles, W
·
Ahoskie Elementary
<1 miles, SW
·
Hertford Co Early College
2 miles, N
·
Three Rivers Academy
6 miles, S
·
Nearby Private Schools
Ahoskie Christian School
2 miles, S
·
Ridgecroft School
4 miles, N
·
Bethel Assembly Christian Academy
13 miles, S
·
Northeast Academy
18 miles, NW
·