Harrison Avenue Elementary School, NY
Public
Regular
Elementary
Other
Membership
Enrollment and Staffing
Students
297
Low-Income Students
100%
Teachers
18
Student-Teacher Ratio
16
| Enrollment by Gender | School | NY | US |
|---|---|---|---|
|
|
49% | 49% | 49% |
|
|
51% | 52% | 51% |
| Enrollment by Grade | School | NY | US |
|---|---|---|---|
|
|
15% | 14% | 15% |
|
|
18% | 14% | 14% |
|
|
12% | 14% | 14% |
|
|
15% | 14% | 15% |
|
|
15% | 15% | 15% |
|
|
22% | 15% | 16% |
|
|
2% | 3% | 4% |
| Enrollment by Ethnicity | School | NY | US |
|---|---|---|---|
|
|
1% | 10% | 6% |
|
|
2% | 17% | 15% |
|
|
88% | 46% | 49% |
|
|
3% | 27% | 27% |
|
|
6% | 3% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
52%
Reading Proficiency
47%
Average Proficiency
50%
Test Participation
92%
| Proficiency by Gender | School | NY | US |
|---|---|---|---|
|
|
47% | 62% | 51% |
|
|
50% | 58% | 47% |
| Proficiency by Grade | School | NY | US |
|---|---|---|---|
|
|
70% | 52% | 50% |
|
|
44% | 48% | 49% |
|
|
40% | 41% | 49% |
| Proficiency by Ethnicity | School | NY | US |
|---|---|---|---|
|
|
50% | 65% | 57% |
|
|
50% | 52% | 53% |
| Proficiency by Disadvantaged Group | School | NY | US |
|---|---|---|---|
|
|
42% | 53% | 40% |
|
|
50% | 37% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Harrison Avenue Elementary School
<1 miles, NE
·
Louis M Klein Middle School
<1 miles, NW
·
Parsons Memorial School
<1 miles, S
·
Osborn School
1 miles, S
·
Nearby Private Schools
Resurrection Grammar School
2 miles, SE
Rye Country Day School
2 miles, E
·
French American School of New York
2 miles, SW
·
German International School New York
2 miles, N
·