Membership
Enrollment and Staffing
Students
454
Low-Income Students
100%
Teachers
38
Student-Teacher Ratio
12
| Enrollment by Gender | School | VA | US |
|---|---|---|---|
|
|
46% | 48% | 49% |
|
|
54% | 52% | 51% |
| Enrollment by Grade | School | VA | US |
|---|---|---|---|
|
|
31% | 24% | 20% |
|
|
31% | 28% | 23% |
|
|
38% | 28% | 23% |
| Enrollment by Ethnicity | School | VA | US |
|---|---|---|---|
|
|
1% | 8% | 6% |
|
|
2% | 22% | 15% |
|
|
90% | 50% | 49% |
|
|
5% | 16% | 27% |
|
|
0% | 0% | 1% |
|
|
2% | 6% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
N/A
Reading Proficiency
85%
Average Proficiency
85%
Test Participation
99%
| Proficiency by Gender | School | VA | US |
|---|---|---|---|
|
|
87% | 83% | 51% |
|
|
82% | 79% | 47% |
| Proficiency by Grade | School | VA | US |
|---|---|---|---|
|
|
87% | 81% | 46% |
|
|
87% | 81% | 46% |
|
|
82% | 77% | 47% |
| Proficiency by Ethnicity | School | VA | US |
|---|---|---|---|
|
|
50% | 75% | 61% |
|
|
50% | 71% | 39% |
|
|
85% | 86% | 57% |
|
|
50% | 72% | 53% |
| Proficiency by Disadvantaged Group | School | VA | US |
|---|---|---|---|
|
|
77% | 71% | 40% |
|
|
67% | 53% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Glenvar High
<1 miles, S
·
Glenvar Elem
<1 miles, SE
·
Fort Lewis Elem
1 miles, E
·
South Salem Elem
3 miles, SE
·
Nearby Private Schools
Hopetree Academy
4 miles, E
·
North Cross School
8 miles, SE
·
Bent Mountain Christian Academy
10 miles, SE
·
Blue Ridge Autism & Achievement Center
10 miles, E