Membership
Enrollment and Staffing
Students
367
Low-Income Students
100%
Teachers
24
Student-Teacher Ratio
15
| Enrollment by Gender | School | VA | US |
|---|---|---|---|
|
|
47% | 48% | 49% |
|
|
53% | 52% | 51% |
| Enrollment by Grade | School | VA | US |
|---|---|---|---|
|
|
4% | 7% | 11% |
|
|
19% | 15% | 15% |
|
|
10% | 15% | 14% |
|
|
16% | 15% | 14% |
|
|
18% | 15% | 15% |
|
|
16% | 15% | 15% |
|
|
18% | 16% | 16% |
| Enrollment by Ethnicity | School | VA | US |
|---|---|---|---|
|
|
3% | 8% | 6% |
|
|
4% | 22% | 15% |
|
|
88% | 50% | 49% |
|
|
3% | 16% | 27% |
|
|
0% | 0% | 1% |
|
|
2% | 6% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
N/A
Reading Proficiency
77%
Average Proficiency
77%
Test Participation
95%
| Proficiency by Gender | School | VA | US |
|---|---|---|---|
|
|
82% | 83% | 51% |
|
|
77% | 79% | 47% |
| Proficiency by Grade | School | VA | US |
|---|---|---|---|
|
|
74% | 72% | 50% |
|
|
87% | 76% | 49% |
|
|
72% | 80% | 49% |
| Proficiency by Ethnicity | School | VA | US |
|---|---|---|---|
|
|
50% | 75% | 61% |
|
|
50% | 71% | 39% |
|
|
77% | 86% | 57% |
| Proficiency by Disadvantaged Group | School | VA | US |
|---|---|---|---|
|
|
62% | 71% | 40% |
|
|
50% | 53% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Glenvar Middle
<1 miles, NW
·
Glenvar High
<1 miles, NW
·
Fort Lewis Elem
1 miles, E
·
South Salem Elem
3 miles, SE
·
Nearby Private Schools
Hopetree Academy
4 miles, E
·
North Cross School
8 miles, SE
·
Bent Mountain Christian Academy
10 miles, SE
·
Blue Ridge Autism & Achievement Center
10 miles, E