Fairfield Local Middle School, OH
11611 State Route 771, Leesburg, OH 45135
·
Public
Regular
Elementary
Middle
Membership
Enrollment and Staffing
Students
307
Low-Income Students
N/A
Teachers
11
Student-Teacher Ratio
28
| Enrollment by Gender | School | OH | US |
|---|---|---|---|
|
|
53% | 49% | 49% |
|
|
47% | 51% | 51% |
| Enrollment by Grade | School | OH | US |
|---|---|---|---|
|
|
24% | 17% | 16% |
|
|
24% | 19% | 20% |
|
|
26% | 22% | 23% |
|
|
26% | 21% | 23% |
| Enrollment by Ethnicity | School | OH | US |
|---|---|---|---|
|
|
0% | 3% | 6% |
|
|
0% | 17% | 15% |
|
|
93% | 70% | 49% |
|
|
2% | 6% | 27% |
|
|
1% | 0% | 1% |
|
|
4% | 5% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
80%
Reading Proficiency
73%
Average Proficiency
76%
Test Participation
99%
| Proficiency by Gender | School | OH | US |
|---|---|---|---|
|
|
82% | 64% | 51% |
|
|
70% | 59% | 47% |
| Proficiency by Grade | School | OH | US |
|---|---|---|---|
|
|
82% | 63% | 49% |
|
|
72% | 55% | 46% |
|
|
74% | 57% | 46% |
|
|
77% | 54% | 47% |
| Proficiency by Ethnicity | School | OH | US |
|---|---|---|---|
|
|
74% | 66% | 57% |
|
|
50% | 54% | 53% |
| Proficiency by Disadvantaged Group | School | OH | US |
|---|---|---|---|
|
|
72% | 51% | 40% |
|
|
40% | 32% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Fairfield Local Elementary School
<1 miles, N
·
Fairfield Local High School
<1 miles, NE
·
New Vienna Elementary School
7 miles, W
·
East Clinton High School
8 miles, N
·
Nearby Private Schools
St Mary Catholic Elementary School
10 miles, SW
Hillsboro Christian Academy
10 miles, SW
·
Fayette Christian School
15 miles, NE
·
Wilmington Christian Academy
16 miles, NW