Fairfield Local High School, OH
11611 State Route 771, Leesburg, OH 45135
·
Public
Regular
High
Membership
Enrollment and Staffing
Students
259
Low-Income Students
N/A
Teachers
15
Student-Teacher Ratio
17
| Enrollment by Gender | School | OH | US |
|---|---|---|---|
|
|
49% | 49% | 49% |
|
|
51% | 51% | 51% |
| Enrollment by Grade | School | OH | US |
|---|---|---|---|
|
|
33% | 23% | 23% |
|
|
27% | 23% | 22% |
|
|
22% | 20% | 21% |
|
|
19% | 21% | 21% |
| Enrollment by Ethnicity | School | OH | US |
|---|---|---|---|
|
|
0% | 3% | 6% |
|
|
95% | 70% | 49% |
|
|
2% | 6% | 27% |
|
|
3% | 5% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
52%
Reading Proficiency
87%
Average Proficiency
70%
Test Participation
95%
| Proficiency by Gender | School | OH | US |
|---|---|---|---|
|
|
64% | 64% | 51% |
|
|
70% | 59% | 47% |
| Proficiency by Grade | School | OH | US |
|---|---|---|---|
|
|
70% | 55% | 51% |
| Proficiency by Ethnicity | School | OH | US |
|---|---|---|---|
|
|
70% | 66% | 57% |
| Proficiency by Disadvantaged Group | School | OH | US |
|---|---|---|---|
|
|
40% | 51% | 40% |
|
|
50% | 32% | 26% |
Outcomes
Graduation Rates
Overall Rate
95%
Low-Income
50%
Limited English
N/A
With Disabilities
50%
| Graduation by Ethnicity | School | OH | US |
|---|---|---|---|
|
|
95% | 84% | 86% |
Nearby Public Schools
Fairfield Local Elementary School
<1 miles, W
·
Fairfield Local Middle School
<1 miles, SW
·
New Vienna Elementary School
7 miles, W
·
East Clinton High School
8 miles, N
·
Nearby Private Schools
St Mary Catholic Elementary School
10 miles, SW
Hillsboro Christian Academy
10 miles, SW
·
Fayette Christian School
15 miles, NE
·
Wilmington Christian Academy
16 miles, NW