Elm Grove Elem, MO
2101 N Twyman Rd, Independence, MO 64058
·
Public
Regular
Elementary
Membership
Enrollment and Staffing
Students
321
Low-Income Students
100%
Teachers
28
Student-Teacher Ratio
11
| Enrollment by Gender | School | MO | US |
|---|---|---|---|
|
|
46% | 49% | 49% |
|
|
54% | 51% | 51% |
| Enrollment by Grade | School | MO | US |
|---|---|---|---|
|
|
19% | 16% | 15% |
|
|
21% | 16% | 14% |
|
|
22% | 16% | 14% |
|
|
18% | 16% | 15% |
|
|
20% | 16% | 15% |
| Enrollment by Ethnicity | School | MO | US |
|---|---|---|---|
|
|
1% | 3% | 6% |
|
|
15% | 16% | 15% |
|
|
62% | 72% | 49% |
|
|
13% | 7% | 27% |
|
|
1% | 0% | 1% |
|
|
6% | 1% | 1% |
|
|
2% | 5% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
62%
Reading Proficiency
62%
Average Proficiency
62%
Test Participation
95%
| Proficiency by Gender | School | MO | US |
|---|---|---|---|
|
|
67% | 49% | 51% |
|
|
60% | 45% | 47% |
| Proficiency by Grade | School | MO | US |
|---|---|---|---|
|
|
54% | 47% | 50% |
|
|
72% | 48% | 49% |
| Proficiency by Ethnicity | School | MO | US |
|---|---|---|---|
|
|
50% | 57% | 61% |
|
|
50% | 33% | 39% |
|
|
62% | 52% | 57% |
|
|
50% | 48% | 53% |
| Proficiency by Disadvantaged Group | School | MO | US |
|---|---|---|---|
|
|
50% | 41% | 42% |
|
|
57% | 35% | 40% |
|
|
50% | 25% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Early Childhood Ctr
<1 miles, NW
Cler-Mont Elem
1 miles, S
·
Randall Elem
1 miles, SW
·
Blue Hills Elem
1 miles, E
·
Nearby Private Schools
Center Place Restoration School
4 miles, W
·
Messiah Lutheran School
4 miles, SW
Shelterwood Academy
4 miles, E
·
The Schoolhouse, Inc
5 miles, SW