Center Place Restoration School, MO
819 W Waldo Ave, Independence, MO 64050
·
Private
Co-Ed
Other Religion
Elementary
High
Middle
Pre-K
Membership
Enrollment and Staffing
Students
173
Low-Income Students
N/A
Teachers
24
Student-Teacher Ratio
7
| Enrollment by Gender | School | MO | US |
|---|---|---|---|
|
|
58% | 49% | 49% |
|
|
42% | 51% | 51% |
| Enrollment by Grade | School | MO | US |
|---|---|---|---|
|
|
5% | 17% | 11% |
|
|
8% | 16% | 15% |
|
|
5% | 16% | 14% |
|
|
9% | 16% | 14% |
|
|
4% | 16% | 15% |
|
|
9% | 16% | 15% |
|
|
8% | 18% | 16% |
|
|
9% | 22% | 20% |
|
|
9% | 25% | 23% |
|
|
5% | 25% | 23% |
|
|
9% | 25% | 23% |
|
|
7% | 23% | 22% |
|
|
7% | 22% | 21% |
|
|
5% | 22% | 21% |
| Enrollment by Ethnicity | School | MO | US |
|---|---|---|---|
|
|
1% | 3% | 6% |
|
|
3% | 16% | 15% |
|
|
90% | 72% | 49% |
|
|
5% | 7% | 27% |
|
|
1% | 5% | 4% |
Academics
Outcomes
College Entry Rates
Entered 4-Year College
50%
Nearby Public Schools
Bryant Elem
<1 miles, N
·
Independence Academy
<1 miles, NE
Day Treatment
<1 miles, NE
William Chrisman High
<1 miles, E
·
Nearby Private Schools
Messiah Lutheran School
<1 miles, S
Nova Center
2 miles, W
·
The Schoolhouse, Inc
3 miles, S
Nativity of Mary School
3 miles, SW