Dsst: College View High School, CO
Public
Regular
High
Membership
Enrollment and Staffing
Students
513
Low-Income Students
100%
Teachers
42
Student-Teacher Ratio
12
| Enrollment by Gender | School | CO | US |
|---|---|---|---|
|
|
49% | 49% | 49% |
|
|
51% | 51% | 51% |
| Enrollment by Grade | School | CO | US |
|---|---|---|---|
|
|
33% | 22% | 23% |
|
|
24% | 21% | 22% |
|
|
25% | 21% | 21% |
|
|
18% | 22% | 21% |
| Enrollment by Ethnicity | School | CO | US |
|---|---|---|---|
|
|
6% | 3% | 6% |
|
|
2% | 5% | 15% |
|
|
3% | 54% | 49% |
|
|
87% | 33% | 27% |
|
|
1% | 1% | 1% |
|
|
0% | 0% | 1% |
|
|
1% | 5% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
52%
Reading Proficiency
37%
Average Proficiency
44%
Test Participation
95%
| Proficiency by Gender | School | CO | US |
|---|---|---|---|
|
|
40% | 42% | 51% |
|
|
50% | 39% | 47% |
| Proficiency by Grade | School | CO | US |
|---|---|---|---|
|
|
44% | 42% | 51% |
| Proficiency by Ethnicity | School | CO | US |
|---|---|---|---|
|
|
50% | 54% | 61% |
|
|
50% | 48% | 57% |
| Proficiency by Disadvantaged Group | School | CO | US |
|---|---|---|---|
|
|
20% | 27% | 32% |
|
|
42% | 28% | 40% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Dsst: College View Middle School
<1 miles, SW
·
Early College of Denver
<1 miles, S
·
Gust Elementary School
<1 miles, N
·
College View Elementary School
<1 miles, NE
·
Nearby Private Schools
Humanex Academy
<1 miles, E
·
Mullen High School
<1 miles, SW
·
Notre Dame Parish School
2 miles, NW
Colorado Academy
2 miles, W
·