Humanex Academy, CO
2700 S Zuni St, Englewood, CO 80110
·
Private
Co-Ed
High
Middle
Membership
Enrollment and Staffing
Students
54
Low-Income Students
N/A
Teachers
10
Student-Teacher Ratio
5
| Enrollment by Gender | School | CO | US |
|---|---|---|---|
|
|
30% | 49% | 49% |
|
|
70% | 51% | 51% |
| Enrollment by Grade | School | CO | US |
|---|---|---|---|
|
|
2% | 20% | 20% |
|
|
9% | 22% | 23% |
|
|
19% | 21% | 23% |
|
|
17% | 22% | 23% |
|
|
24% | 21% | 22% |
|
|
17% | 21% | 21% |
|
|
13% | 22% | 21% |
| Enrollment by Ethnicity | School | CO | US |
|---|---|---|---|
|
|
6% | 3% | 6% |
|
|
93% | 54% | 49% |
|
|
2% | 33% | 27% |
Academics
Outcomes
College Entry Rates
Entered 4-Year College
25%
Nearby Public Schools
College View Elementary School
<1 miles, NW
·
Colorado's Finest High School of Choice
<1 miles, NE
·
Early College of Denver
<1 miles, W
·
Strive Prep - Federal
<1 miles, N
·
Nearby Private Schools
Mullen High School
2 miles, W
·
Denver Waldorf School
2 miles, E
·
Notre Dame Parish School
2 miles, NW
The Joshua School
3 miles, SE