Colonial Amish School, PA
25 Colonial Rd, Gordonville, PA 17529
Private
Co-Ed
Amish
Elementary
Middle
Membership
Enrollment and Staffing
Students
28
Low-Income Students
N/A
Teachers
1
Student-Teacher Ratio
28
| Enrollment by Gender | School | PA | US |
|---|---|---|---|
|
|
68% | 49% | 49% |
|
|
32% | 51% | 51% |
| Enrollment by Grade | School | PA | US |
|---|---|---|---|
|
|
14% | 15% | 15% |
|
|
7% | 15% | 14% |
|
|
11% | 15% | 14% |
|
|
7% | 15% | 15% |
|
|
11% | 15% | 15% |
|
|
14% | 16% | 16% |
|
|
14% | 19% | 20% |
|
|
11% | 20% | 23% |
|
|
11% | 20% | 23% |
| Enrollment by Ethnicity | School | PA | US |
|---|---|---|---|
|
|
100% | 66% | 49% |
Academics
Outcomes
College Entry Rates
Entered 4-Year College
N/A
Nearby Public Schools
Pequea Valley HS
2 miles, S
·
Pequea Valley Intrmd Sch
2 miles, S
·
Paradise El Sch
3 miles, SW
·
New Holland Elementary
3 miles, NE
·
Nearby Private Schools
Cattail Parochial School
<1 miles, SE
Westfield Amish Parochial School
<1 miles, W
Hollow Amish School
<1 miles, N
Newport School
<1 miles, W