Central High School, AL
Public
Regular
High
Membership
Enrollment and Staffing
Students
727
Low-Income Students
100%
Teachers
47
Student-Teacher Ratio
15
| Enrollment by Gender | School | AL | US |
|---|---|---|---|
|
|
50% | 49% | 49% |
|
|
50% | 51% | 51% |
| Enrollment by Grade | School | AL | US |
|---|---|---|---|
|
|
28% | 20% | 23% |
|
|
24% | 20% | 22% |
|
|
25% | 19% | 21% |
|
|
23% | 19% | 21% |
| Enrollment by Ethnicity | School | AL | US |
|---|---|---|---|
|
|
0% | 2% | 6% |
|
|
93% | 32% | 15% |
|
|
5% | 56% | 49% |
|
|
2% | 8% | 27% |
Academics
Math and Reading Proficiency
Math Proficiency
17%
Reading Proficiency
17%
Average Proficiency
17%
Test Participation
95%
| Proficiency by Gender | School | AL | US |
|---|---|---|---|
|
|
22% | 49% | 51% |
|
|
12% | 44% | 47% |
| Proficiency by Grade | School | AL | US |
|---|---|---|---|
|
|
17% | 43% | 51% |
| Proficiency by Ethnicity | School | AL | US |
|---|---|---|---|
|
|
17% | 34% | 39% |
| Proficiency by Disadvantaged Group | School | AL | US |
|---|---|---|---|
|
|
50% | 43% | 42% |
|
|
17% | 36% | 40% |
|
|
20% | 23% | 26% |
Outcomes
Graduation Rates
Overall Rate
87%
Low-Income
87%
Limited English
N/A
With Disabilities
70%
| Graduation by Ethnicity | School | AL | US |
|---|---|---|---|
|
|
87% | 80% | 75% |
Nearby Public Schools
University Place Middle School
<1 miles, SE
·
Evergreen School
<1 miles, NE
University Place Elementary School
<1 miles, SE
·
Central Elementary School
2 miles, NW
·
Nearby Private Schools
The Capitol School
2 miles, NW
·
Holy Spirit Catholic School
2 miles, S
·
Holy Spirit Elementary School
2 miles, S
American Christian Academy
2 miles, E
·