Central Elementary School, AL
Public
Regular
Elementary
Pre-K
Membership
Enrollment and Staffing
Students
339
Low-Income Students
100%
Teachers
20
Student-Teacher Ratio
17
| Enrollment by Gender | School | AL | US |
|---|---|---|---|
|
|
51% | 49% | 49% |
|
|
49% | 51% | 51% |
| Enrollment by Grade | School | AL | US |
|---|---|---|---|
|
|
5% | 6% | 11% |
|
|
17% | 15% | 15% |
|
|
20% | 15% | 14% |
|
|
13% | 15% | 14% |
|
|
19% | 15% | 15% |
|
|
13% | 15% | 15% |
|
|
13% | 16% | 16% |
| Enrollment by Ethnicity | School | AL | US |
|---|---|---|---|
|
|
95% | 32% | 15% |
|
|
0% | 56% | 49% |
|
|
5% | 8% | 27% |
Academics
Math and Reading Proficiency
Math Proficiency
22%
Reading Proficiency
27%
Average Proficiency
24%
Test Participation
95%
| Proficiency by Gender | School | AL | US |
|---|---|---|---|
|
|
27% | 49% | 51% |
|
|
20% | 44% | 47% |
| Proficiency by Grade | School | AL | US |
|---|---|---|---|
|
|
24% | 52% | 50% |
|
|
30% | 48% | 49% |
|
|
20% | 45% | 49% |
| Proficiency by Ethnicity | School | AL | US |
|---|---|---|---|
|
|
24% | 34% | 39% |
| Proficiency by Disadvantaged Group | School | AL | US |
|---|---|---|---|
|
|
50% | 43% | 42% |
|
|
50% | 37% | 32% |
|
|
24% | 36% | 40% |
|
|
20% | 23% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Westlawn Middle School
<1 miles, SW
·
Martin L King Jr Elementary School
<1 miles, SW
·
Oakdale Elementary School
<1 miles, W
·
Oak Hill School
<1 miles, W
Nearby Private Schools
The Capitol School
<1 miles, NE
·
Holy Spirit Catholic School
3 miles, SE
·
Holy Spirit Elementary School
3 miles, SE
Riverwood Classical School
4 miles, NE