Cedar View School, PA
4168 Cedar Spring Rd, Mifflintown, PA 17059
Private
Co-Ed
Amish
Elementary
Middle
Membership
Enrollment and Staffing
Students
15
Low-Income Students
N/A
Teachers
1
Student-Teacher Ratio
15
| Enrollment by Gender | School | PA | US |
|---|---|---|---|
|
|
60% | 49% | 49% |
|
|
40% | 51% | 51% |
| Enrollment by Grade | School | PA | US |
|---|---|---|---|
|
|
13% | 15% | 14% |
|
|
7% | 15% | 14% |
|
|
20% | 15% | 15% |
|
|
13% | 16% | 16% |
|
|
13% | 19% | 20% |
|
|
27% | 20% | 23% |
|
|
7% | 20% | 23% |
| Enrollment by Ethnicity | School | PA | US |
|---|---|---|---|
|
|
100% | 66% | 49% |
Academics
Outcomes
College Entry Rates
Entered 4-Year College
N/A
Nearby Public Schools
Walker Twp El Sch
3 miles, SW
·
Fermanagh-Mifflintown El Sch
4 miles, W
·
Juniata El Sch
4 miles, W
Juniata SHS
4 miles, W
·
Nearby Private Schools
Red Rock School
<1 miles, SW
Kurtz Valley School
1 miles, SE
Breezy Hollow Amish School
2 miles, SW
Ridgeside School
2 miles, NE