Breezy Hollow Amish School, PA
903 Center Rd, Mifflintown, PA 17059
Private
Co-Ed
Amish
Elementary
Middle
Membership
Enrollment and Staffing
Students
25
Low-Income Students
N/A
Teachers
1
Student-Teacher Ratio
25
| Enrollment by Gender | School | PA | US |
|---|---|---|---|
|
|
56% | 49% | 49% |
|
|
44% | 51% | 51% |
| Enrollment by Grade | School | PA | US |
|---|---|---|---|
|
|
16% | 15% | 14% |
|
|
12% | 15% | 14% |
|
|
20% | 15% | 15% |
|
|
12% | 15% | 15% |
|
|
12% | 16% | 16% |
|
|
12% | 19% | 20% |
|
|
8% | 20% | 23% |
|
|
8% | 20% | 23% |
| Enrollment by Ethnicity | School | PA | US |
|---|---|---|---|
|
|
100% | 66% | 49% |
Academics
Outcomes
College Entry Rates
Entered 4-Year College
N/A
Nearby Public Schools
Walker Twp El Sch
1 miles, SW
·
Fermanagh-Mifflintown El Sch
4 miles, NW
·
Juniata SHS
4 miles, NW
·
Juniata El Sch
4 miles, NW
Nearby Private Schools
Red Rock School
1 miles, N
Black Rock School
1 miles, S
Cedar View School
2 miles, NE
Kurtz Valley School
2 miles, E