Caruthersville Middle, MO
Public
Regular
Elementary
Middle
Membership
Enrollment and Staffing
Students
327
Low-Income Students
100%
Teachers
22
Student-Teacher Ratio
15
| Enrollment by Gender | School | MO | US |
|---|---|---|---|
|
|
49% | 49% | 49% |
|
|
51% | 51% | 51% |
| Enrollment by Grade | School | MO | US |
|---|---|---|---|
|
|
28% | 18% | 16% |
|
|
27% | 22% | 20% |
|
|
25% | 25% | 23% |
|
|
20% | 25% | 23% |
| Enrollment by Ethnicity | School | MO | US |
|---|---|---|---|
|
|
0% | 3% | 6% |
|
|
43% | 16% | 15% |
|
|
46% | 72% | 49% |
|
|
4% | 7% | 27% |
|
|
6% | 5% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
17%
Reading Proficiency
26%
Average Proficiency
22%
Test Participation
98%
| Proficiency by Gender | School | MO | US |
|---|---|---|---|
|
|
22% | 49% | 51% |
|
|
20% | 45% | 47% |
| Proficiency by Grade | School | MO | US |
|---|---|---|---|
|
|
30% | 45% | 49% |
|
|
24% | 44% | 46% |
|
|
20% | 41% | 46% |
|
|
11% | 44% | 47% |
| Proficiency by Ethnicity | School | MO | US |
|---|---|---|---|
|
|
10% | 33% | 39% |
|
|
30% | 52% | 57% |
|
|
30% | 48% | 53% |
| Proficiency by Disadvantaged Group | School | MO | US |
|---|---|---|---|
|
|
22% | 35% | 40% |
|
|
11% | 25% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Caruthersville High
<1 miles, W
·
Caruthersville Elementary
<1 miles, N
·
Pemiscot Co R-Iii Elem
5 miles, SW
·
Mathis Elem
6 miles, NW
·
Nearby Private Schools
Christ Classical Academy
17 miles, SE
·
St Eustachius Elementary School
17 miles, N
McDowell Center for Children
18 miles, SE
·
Northside Christian Academy
20 miles, SE