Membership
Enrollment and Staffing
Students
281
Low-Income Students
100%
Teachers
20
Student-Teacher Ratio
14
| Enrollment by Gender | School | MO | US |
|---|---|---|---|
|
|
51% | 49% | 49% |
|
|
49% | 51% | 51% |
| Enrollment by Grade | School | MO | US |
|---|---|---|---|
|
|
24% | 25% | 23% |
|
|
27% | 23% | 22% |
|
|
22% | 22% | 21% |
|
|
26% | 22% | 21% |
| Enrollment by Ethnicity | School | MO | US |
|---|---|---|---|
|
|
0% | 3% | 6% |
|
|
43% | 16% | 15% |
|
|
49% | 72% | 49% |
|
|
4% | 7% | 27% |
|
|
4% | 5% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
17%
Reading Proficiency
37%
Average Proficiency
27%
Test Participation
95%
| Proficiency by Gender | School | MO | US |
|---|---|---|---|
|
|
30% | 49% | 51% |
|
|
25% | 45% | 47% |
| Proficiency by Grade | School | MO | US |
|---|---|---|---|
|
|
27% | 49% | 51% |
| Proficiency by Ethnicity | School | MO | US |
|---|---|---|---|
|
|
17% | 33% | 39% |
|
|
37% | 52% | 57% |
| Proficiency by Disadvantaged Group | School | MO | US |
|---|---|---|---|
|
|
27% | 35% | 40% |
|
|
50% | 25% | 26% |
Outcomes
Graduation Rates
Overall Rate
95%
Low-Income
95%
Limited English
N/A
With Disabilities
50%
| Graduation by Ethnicity | School | MO | US |
|---|---|---|---|
|
|
90% | 78% | 75% |
|
|
90% | 89% | 86% |
Nearby Public Schools
Caruthersville Middle
<1 miles, E
·
Caruthersville Elementary
<1 miles, N
·
Pemiscot Co R-Iii Elem
5 miles, SW
·
Mathis Elem
6 miles, NW
·
Nearby Private Schools
Christ Classical Academy
17 miles, SE
·
St Eustachius Elementary School
17 miles, N
McDowell Center for Children
18 miles, SE
·
Northside Christian Academy
20 miles, SE