Angelo L Tomaso School, NJ
46 Washington Valley Road, Warren, NJ 07059
·
Public
Regular
Elementary
Other
Membership
Enrollment and Staffing
Students
247
Low-Income Students
N/A
Teachers
30
Student-Teacher Ratio
8
| Enrollment by Gender | School | NJ | US |
|---|---|---|---|
|
|
42% | 49% | 49% |
|
|
58% | 51% | 51% |
| Enrollment by Grade | School | NJ | US |
|---|---|---|---|
|
|
15% | 14% | 15% |
|
|
11% | 15% | 14% |
|
|
21% | 14% | 14% |
|
|
17% | 15% | 15% |
|
|
17% | 15% | 15% |
|
|
17% | 16% | 16% |
|
|
2% | 5% | 4% |
| Enrollment by Ethnicity | School | NJ | US |
|---|---|---|---|
|
|
28% | 11% | 6% |
|
|
61% | 46% | 49% |
|
|
7% | 28% | 27% |
|
|
0% | 0% | 1% |
|
|
4% | 3% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
72%
Reading Proficiency
82%
Average Proficiency
77%
Test Participation
95%
| Proficiency by Gender | School | NJ | US |
|---|---|---|---|
|
|
86% | 53% | 51% |
|
|
72% | 45% | 47% |
| Proficiency by Grade | School | NJ | US |
|---|---|---|---|
|
|
74% | 51% | 50% |
|
|
80% | 51% | 49% |
|
|
80% | 51% | 49% |
| Proficiency by Ethnicity | School | NJ | US |
|---|---|---|---|
|
|
84% | 66% | 61% |
|
|
74% | 54% | 57% |
| Proficiency by Disadvantaged Group | School | NJ | US |
|---|---|---|---|
|
|
40% | 21% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Mt Horeb School
1 miles, N
·
Hazelwood Elementary School
2 miles, S
·
Middlesex High School
2 miles, SE
·
Central School
2 miles, NE
·
Nearby Private Schools
The Giving Nest Preschool in Martinsville
2 miles, W
Little Friends of Jesus Nursery School
2 miles, NW
Primrose School of Warren
2 miles, NE
The Pingry School
3 miles, NW
·