Middlesex High School, NJ
Public
Regular
High
Other
Membership
Enrollment and Staffing
Students
638
Low-Income Students
100%
Teachers
60
Student-Teacher Ratio
11
| Enrollment by Gender | School | NJ | US |
|---|---|---|---|
|
|
54% | 49% | 49% |
|
|
46% | 51% | 51% |
| Enrollment by Grade | School | NJ | US |
|---|---|---|---|
|
|
26% | 23% | 23% |
|
|
26% | 22% | 22% |
|
|
23% | 22% | 21% |
|
|
23% | 22% | 21% |
|
|
1% | 5% | 4% |
| Enrollment by Ethnicity | School | NJ | US |
|---|---|---|---|
|
|
8% | 11% | 6% |
|
|
6% | 15% | 15% |
|
|
54% | 46% | 49% |
|
|
30% | 28% | 27% |
|
|
0% | 0% | 1% |
|
|
2% | 3% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
37%
Reading Proficiency
56%
Average Proficiency
46%
Test Participation
96%
| Proficiency by Gender | School | NJ | US |
|---|---|---|---|
|
|
50% | 53% | 51% |
|
|
42% | 45% | 47% |
| Proficiency by Grade | School | NJ | US |
|---|---|---|---|
|
|
46% | 40% | 51% |
| Proficiency by Ethnicity | School | NJ | US |
|---|---|---|---|
|
|
67% | 66% | 61% |
|
|
32% | 35% | 39% |
|
|
50% | 54% | 57% |
|
|
50% | 52% | 53% |
| Proficiency by Disadvantaged Group | School | NJ | US |
|---|---|---|---|
|
|
25% | 30% | 32% |
|
|
32% | 35% | 40% |
|
|
15% | 21% | 26% |
Outcomes
Graduation Rates
Overall Rate
95%
Low-Income
90%
Limited English
N/A
With Disabilities
80%
| Graduation by Ethnicity | School | NJ | US |
|---|---|---|---|
|
|
50% | 77% | 73% |
|
|
50% | 76% | 75% |
|
|
95% | 90% | 86% |
Nearby Public Schools
Parker Elementary School
<1 miles, SE
·
Von E Mauger Middle School
<1 miles, W
·
Watchung Elementary School
<1 miles, W
·
Hazelwood Elementary School
1 miles, W
·
Nearby Private Schools
The Goddard School
3 miles, S
Green Brook Academy
3 miles, W
·
The Giving Nest Preschool
3 miles, E
Primrose School of Warren
3 miles, N