Accompsett Elementary School, NY
Public
Regular
Elementary
Other
Membership
Enrollment and Staffing
Students
538
Low-Income Students
100%
Teachers
42
Student-Teacher Ratio
13
| Enrollment by Gender | School | NY | US |
|---|---|---|---|
|
|
50% | 49% | 49% |
|
|
50% | 52% | 51% |
| Enrollment by Grade | School | NY | US |
|---|---|---|---|
|
|
14% | 14% | 15% |
|
|
17% | 14% | 14% |
|
|
15% | 14% | 14% |
|
|
16% | 14% | 15% |
|
|
20% | 15% | 15% |
|
|
17% | 15% | 16% |
|
|
0% | 3% | 4% |
| Enrollment by Ethnicity | School | NY | US |
|---|---|---|---|
|
|
3% | 10% | 6% |
|
|
2% | 17% | 15% |
|
|
84% | 46% | 49% |
|
|
9% | 27% | 27% |
|
|
1% | 1% | 1% |
|
|
2% | 3% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
42%
Reading Proficiency
52%
Average Proficiency
47%
Test Participation
50%
| Proficiency by Gender | School | NY | US |
|---|---|---|---|
|
|
52% | 62% | 51% |
|
|
42% | 58% | 47% |
| Proficiency by Grade | School | NY | US |
|---|---|---|---|
|
|
50% | 52% | 50% |
|
|
44% | 48% | 49% |
|
|
44% | 41% | 49% |
| Proficiency by Ethnicity | School | NY | US |
|---|---|---|---|
|
|
50% | 66% | 61% |
|
|
44% | 65% | 57% |
| Proficiency by Disadvantaged Group | School | NY | US |
|---|---|---|---|
|
|
30% | 53% | 40% |
|
|
20% | 37% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Accompsett Middle School
<1 miles, NW
·
Smithtown High School-West
<1 miles, NW
·
Parkview Elementary School
<1 miles, NE
·
Kings Park High School
1 miles, N
·
Nearby Private Schools
Developmental Disabilities Institute
<1 miles, S
Holy Family Regional School
2 miles, W
Ucp-Assoc Greater Suffolk Inc
2 miles, W
The Children's Center at Ucp
2 miles, W