The University of Texas Health Science Center at Houston, TX
Public4-Year • Medium • Primarily NonresidentialMedical SchoolNot Selective • High Transfer-InMain Campus
The University of Texas Health Science Center at Houston Rankings
Earnings90
Diversity89
1 ← Poor Great → 100
Academics
Academics at The University of Texas Health Science Center at Houston
67%Bachelor’s
-Associate’s
33%Certificate
GradHighest Degree
Share of Graduates by Field of Study
Health Professions and Related Programs100%
Admissions
Getting into The University of Texas Health Science Center at Houston
-Admission Rate
-Median SAT Math
-Median SAT Reading
-Median ACT Composite
Typical Test Scores
Cost
Cost of Attending The University of Texas Health Science Center at Houston
-In-State Tuition
-Out-of-State Tuition
-Average Total Cost
-Average Net Cost
Average Net Price by Family Income
Family Income | School | TX | US |
---|
Debt
Typical Debt after The University of Texas Health Science Center at Houston
70%Receive Federal Loans
$15KMedian Federal Debt
86%Repayment Rate
$156Median Payment
Received Financial Aid
Family Income | School | TX | US |
---|---|---|---|
$0–$30K | 43% | 63% | 57% |
$30K–$48K | 18% | 16% | 16% |
$48K–$75K | 15% | 11% | 12% |
$75K–$110K | 11% | 7% | 9% |
>$110K | 13% | 7% | 11% |
Student Debt
Category | School | TX | US |
---|---|---|---|
The median debt for family income between $0–$30K | $17K | $10K | $11K |
The median debt for family income between $30K–$75K | $13K | $11K | $12K |
The median debt for students with family income >$75K | $15K | $10K | $12K |
The median debt for Pell students | $13K | $11K | $12K |
The median debt for no-Pell students | $15K | $9K | $11K |
Cumulative loan debt at the 90th percentile | $25K | $22K | $25K |
Cumulative loan debt at the 75th percentile | $21K | $15K | $18K |
Cumulative loan debt at the 25th percentile | $8K | $5K | $6K |
Cumulative loan debt at the 10th percentile | $6K | $3K | $3K |
Repayment Rates
Period | School | TX | US |
---|---|---|---|
1-year after entering repayment | 84% | 35% | 43% |
3-years after entering repayment | 86% | 39% | 46% |
5-years after entering repayment | 86% | 44% | 50% |
7-years after entering repayment | 89% | 48% | 55% |
Completion
Completion Rates at The University of Texas Health Science Center at Houston
-Retention Rate
-Transfer Rate
26%Withdrawal Rate
-Graduation Rate
Graduation Rates by Time Taken
Time Taken | School | TX | US |
---|
Graduation Rates by Ethnicity
Ethnicity and Nativity | School | TX | US |
---|
Outcomes
Outcomes after The University of Texas Health Science Center at Houston
98%Employment Rate
$66KMedian Salary
$50K25 Pctl Salary
$83K75 Pctl Salary
Employment over Time
Period | School | TX | US |
---|---|---|---|
Employed 6 years after enrollment | 98% | 84% | 85% |
Employed 7 years after enrollment | 93% | 84% | 84% |
Employed 8 years after enrollment | 93% | 84% | 84% |
Employed 9 years after enrollment | 95% | 83% | 83% |
Employed 10 years after enrollment | 92% | 82% | 83% |
Distribution of Earnings after Graduation
Percentile | School | TX | US |
---|---|---|---|
10th percentile of earnings | $25K | $7K | $7K |
25th percentile of earnings | $50K | $17K | $17K |
50th percentile of earnings | $66K | $28K | $29K |
75th percentile of earnings | $83K | $42K | $43K |
90th percentile of earnings | $129K | $55K | $57K |
Median Earnings over Time
Period | School | TX | US |
---|---|---|---|
Earnings 6 years after enrollment | $66K | $28K | $29K |
Earnings 8 years after enrollment | $70K | $32K | $32K |
Earnings 10 years after enrollment | $90K | $34K | $35K |
Students
Students at The University of Texas Health Science Center at Houston
717Undergraduates
-Full-time Undergrads
26Avg Entry Age
4,618Graduate Students
Enrollment by Gender
Gender | School | TX | US |
---|---|---|---|
Female degree-seeking undergraduates | 85% | 66% | 64% |
Male degree-seeking undergraduates | 15% | 33% | 35% |
Enrollment by Race and Nativity
Race and Nativity | School | TX | US |
---|---|---|---|
Asian | 18% | 3% | 4% |
Black | 12% | 20% | 18% |
Caucasian | 33% | 30% | 49% |
Hispanic or Latino | 31% | 39% | 18% |
Native American or Alaskan Native | <1% | <1% | 1% |
Native Hawaiian or Pacific Islander | <1% | <1% | <1% |
Non-US citizens/residents | 2% | 2% | 2% |
Two or more races | 3% | 2% | 3% |
Other race | 1% | 2% | 4% |
Enrollment by Family Income
Family Income | School | TX | US |
---|---|---|---|
$0–$30K | 27% | 49% | 43% |
$30K–$48K | 19% | 19% | 18% |
$48K–$75K | 17% | 15% | 16% |
$75K–$110K | 16% | 10% | 14% |
>$110K | 21% | 10% | 15% |