University of South Dakota, SD
Public4-Year • Medium • Primarily ResidentialDoctoral UniversitySelective • High Transfer-InMain Campus
University of South Dakota Rankings
Affordability66
Selectivity35
Retention41
Graduation16
Earnings35
Diversity15
1 ← Poor Great → 100
Academics
Academics at University of South Dakota
76%Bachelor’s
12%Associate’s
12%Certificate
GradHighest Degree
Share of Graduates by Field of Study
Area, Ethnic, Cultural, Gender Studies<1%
Biological and Biomedical Sciences6%
Business, Management, Marketing17%
Communication, Journalism5%
Computer and Information Sciences1%
Education15%
English Language and Literature1%
Foreign Languages, Linguistics<1%
Health Professions and Related Programs31%
History1%
Law Enforcement, Firefighting4%
Liberal Arts and Sciences, Humanities4%
Mathematics and Statistics<1%
Multi-disciplinary Studies1%
Philosophy and Religious Studies<1%
Physical Sciences<1%
Psychology5%
Social Sciences4%
Visual and Performing Arts3%
Admissions
Getting into University of South Dakota
86%Admission Rate
575Median SAT Math
570Median SAT Reading
23Median ACT Composite
Typical Test Scores
SAT Math (25–75%)510–640
200 800
SAT Reading (25–75%)520–620
200 800
ACT Composite (25–75%)20–25
1 36
Cost
Cost of Attending University of South Dakota
$9KIn-State Tuition
$12KOut-of-State Tuition
$22KAverage Total Cost
$18KAverage Net Cost
Average Net Price by Family Income
Family Income | School | SD | US |
---|---|---|---|
$0–$30K | $14K | $13K | $14K |
$30K–$48K | $15K | $13K | $15K |
$48K–$75K | $18K | $15K | $17K |
$75K–$110K | $20K | $17K | $19K |
>$110K | $20K | $19K | $21K |
Debt
Typical Debt after University of South Dakota
52%Receive Federal Loans
$16KMedian Federal Debt
69%Repayment Rate
$248Median Payment
Received Financial Aid
Family Income | School | SD | US |
---|---|---|---|
$0–$30K | 24% | 44% | 57% |
$30K–$48K | 14% | 14% | 16% |
$48K–$75K | 17% | 16% | 12% |
$75K–$110K | 21% | 16% | 9% |
>$110K | 24% | 15% | 11% |
Student Debt
Category | School | SD | US |
---|---|---|---|
The median debt for family income between $0–$30K | $14K | $13K | $11K |
The median debt for family income between $30K–$75K | $17K | $14K | $12K |
The median debt for students with family income >$75K | $17K | $14K | $12K |
The median debt for Pell students | $18K | $14K | $12K |
The median debt for no-Pell students | $15K | $13K | $11K |
Cumulative loan debt at the 90th percentile | $35K | $32K | $25K |
Cumulative loan debt at the 75th percentile | $27K | $22K | $18K |
Cumulative loan debt at the 25th percentile | $6K | $6K | $6K |
Cumulative loan debt at the 10th percentile | $4K | $3K | $3K |
Repayment Rates
Period | School | SD | US |
---|---|---|---|
1-year after entering repayment | 64% | 55% | 43% |
3-years after entering repayment | 69% | 59% | 46% |
5-years after entering repayment | 74% | 64% | 50% |
7-years after entering repayment | 77% | 68% | 55% |
Completion
Completion Rates at University of South Dakota
77%Retention Rate
29%Transfer Rate
16%Withdrawal Rate
57%Graduation Rate
Graduation Rates by Time Taken
Time Taken | School | SD | US |
---|---|---|---|
Within 4 Years | 40% | 33% | 38% |
Within 6 Years | 57% | 44% | 55% |
Within 8 Years | 54% | 45% | 56% |
Graduation Rates by Ethnicity
Ethnicity and Nativity | School | SD | US |
---|---|---|---|
Asian | 56% | 45% | 53% |
Black | 36% | 32% | 39% |
Caucasian | 61% | 49% | 52% |
Hispanic or Latino | 37% | 30% | 47% |
Native American or Alaskan Native | 26% | 23% | 40% |
Non-US citizens/residents | 9% | 43% | 50% |
Two or more races | 50% | 32% | 44% |
Other race | 57% | 42% | 44% |
Outcomes
Outcomes after University of South Dakota
94%Employment Rate
$35KMedian Salary
$24K25 Pctl Salary
$47K75 Pctl Salary
Employment over Time
Period | School | SD | US |
---|---|---|---|
Employed 6 years after enrollment | 94% | 89% | 85% |
Employed 7 years after enrollment | 94% | 89% | 84% |
Employed 8 years after enrollment | 94% | 88% | 84% |
Employed 9 years after enrollment | 92% | 89% | 83% |
Employed 10 years after enrollment | 92% | 87% | 83% |
Distribution of Earnings after Graduation
Percentile | School | SD | US |
---|---|---|---|
10th percentile of earnings | $12K | $9K | $7K |
25th percentile of earnings | $24K | $19K | $17K |
50th percentile of earnings | $35K | $30K | $29K |
75th percentile of earnings | $47K | $43K | $43K |
90th percentile of earnings | $59K | $54K | $57K |
Median Earnings over Time
Period | School | SD | US |
---|---|---|---|
Earnings 6 years after enrollment | $35K | $30K | $29K |
Earnings 8 years after enrollment | $40K | $32K | $32K |
Earnings 10 years after enrollment | $42K | $34K | $35K |
Students
Students at University of South Dakota
6,228Undergraduates
67%Full-time Undergrads
21Avg Entry Age
2,476Graduate Students
Enrollment by Gender
Gender | School | SD | US |
---|---|---|---|
Female degree-seeking undergraduates | 63% | 63% | 64% |
Male degree-seeking undergraduates | 37% | 37% | 35% |
Enrollment by Race and Nativity
Race and Nativity | School | SD | US |
---|---|---|---|
Asian | 1% | 2% | 4% |
Black | 3% | 5% | 18% |
Caucasian | 83% | 72% | 49% |
Hispanic or Latino | 4% | 4% | 18% |
Native American or Alaskan Native | 2% | 13% | 1% |
Native Hawaiian or Pacific Islander | <1% | <1% | <1% |
Non-US citizens/residents | 2% | 1% | 2% |
Two or more races | 4% | 2% | 3% |
Other race | <1% | 1% | 4% |
Enrollment by Family Income
Family Income | School | SD | US |
---|---|---|---|
$0–$30K | 15% | 30% | 43% |
$30K–$48K | 13% | 16% | 18% |
$48K–$75K | 18% | 19% | 16% |
$75K–$110K | 24% | 19% | 14% |
>$110K | 29% | 19% | 15% |
Location Map
Nearby Colleges
Colleges near University of South Dakota, SD
Avera Sacred Heart Hospital
25 miles, W
Mount Marty College
25 miles, W
Briar Cliff University
31 miles, SE
St Luke's College
32 miles, SE