Southwestern Oklahoma State University, OK
Public
4-Year • Medium • Primarily Residential
Master's College and University
Selective • High Transfer-In
Main Campus
Southwestern Oklahoma State University Rankings
Affordability83
Selectivity23
Retention17
Graduation1
Earnings28
Diversity60
1 ← Poor
Great → 100
Academics
Academics at Southwestern Oklahoma State University
76%
Bachelor’s
24%
Associate’s
-
Certificate
Grad
Highest Degree
Share of Graduates by Field of Study
Biological and Biomedical Sciences2%
Business, Management, Marketing15%
Communication, Journalism1%
Computer and Information Sciences2%
Education11%
Engineering1%
Engineering Technologies4%
English Language and Literature1%
Foreign Languages, Linguistics<1%
Health Professions and Related Programs39%
History<1%
Law Enforcement, Firefighting3%
Liberal Arts and Sciences, Humanities5%
Mathematics and Statistics<1%
Multi-disciplinary Studies2%
Parks, Recreation, Fitness Studies8%
Physical Sciences1%
Psychology3%
Social Sciences1%
Visual and Performing Arts2%
Admissions
Getting into Southwestern Oklahoma State University
92%
Admission Rate
-
Median SAT Math
-
Median SAT Reading
21
Median ACT Composite
Typical Test Scores
ACT Composite (25–75%)18–24
1
36
Cost
Cost of Attending Southwestern Oklahoma State University
$7K
In-State Tuition
$14K
Out-of-State Tuition
$19K
Average Total Cost
$12K
Average Net Cost
Average Net Price by Family Income
Family Income | School | OK | US |
---|---|---|---|
$0–$30K | $9K | $11K | $14K |
$30K–$48K | $10K | $11K | $15K |
$48K–$75K | $13K | $13K | $17K |
$75K–$110K | $16K | $17K | $19K |
>$110K | $16K | $18K | $21K |
Debt
Typical Debt after Southwestern Oklahoma State University
51%
Receive Federal Loans
$10K
Median Federal Debt
58%
Repayment Rate
$163
Median Payment
Received Financial Aid
Family Income | School | OK | US |
---|---|---|---|
$0–$30K | 37% | 62% | 57% |
$30K–$48K | 18% | 17% | 16% |
$48K–$75K | 18% | 14% | 12% |
$75K–$110K | 14% | 9% | 9% |
>$110K | 12% | 8% | 11% |
Student Debt
Category | School | OK | US |
---|---|---|---|
The median debt for family income between $0–$30K | $10K | $10K | $11K |
The median debt for family income between $30K–$75K | $10K | $11K | $12K |
The median debt for students with family income >$75K | $11K | $10K | $12K |
The median debt for Pell students | $11K | $10K | $12K |
The median debt for no-Pell students | $10K | $9K | $11K |
Cumulative loan debt at the 90th percentile | $28K | $24K | $25K |
Cumulative loan debt at the 75th percentile | $18K | $16K | $18K |
Cumulative loan debt at the 25th percentile | $5K | $5K | $6K |
Cumulative loan debt at the 10th percentile | $3K | $3K | $3K |
Repayment Rates
Period | School | OK | US |
---|---|---|---|
1-year after entering repayment | 57% | 44% | 43% |
3-years after entering repayment | 58% | 45% | 46% |
5-years after entering repayment | 57% | 47% | 50% |
7-years after entering repayment | 64% | 53% | 55% |
Completion
Completion Rates at Southwestern Oklahoma State University
66%
Retention Rate
27%
Transfer Rate
27%
Withdrawal Rate
34%
Graduation Rate
Graduation Rates by Time Taken
Time Taken | School | OK | US |
---|---|---|---|
Within 4 Years | 21% | 40% | 38% |
Within 6 Years | 34% | 53% | 55% |
Within 8 Years | 38% | 54% | 56% |
Graduation Rates by Ethnicity
Ethnicity and Nativity | School | OK | US |
---|---|---|---|
Asian | 69% | 45% | 53% |
Black | 17% | 36% | 39% |
Caucasian | 41% | 47% | 52% |
Hispanic or Latino | 28% | 45% | 47% |
Native American or Alaskan Native | 26% | 44% | 40% |
Non-US citizens/residents | 38% | 45% | 50% |
Two or more races | 32% | 39% | 44% |
Other race | 17% | 35% | 44% |
Outcomes
Outcomes after Southwestern Oklahoma State University
88%
Employment Rate
$33K
Median Salary
$21K
25 Pctl Salary
$50K
75 Pctl Salary
Employment over Time
Period | School | OK | US |
---|---|---|---|
Employed 6 years after enrollment | 88% | 82% | 85% |
Employed 7 years after enrollment | 89% | 81% | 84% |
Employed 8 years after enrollment | 88% | 80% | 84% |
Employed 9 years after enrollment | 89% | 79% | 83% |
Employed 10 years after enrollment | 87% | 78% | 83% |
Distribution of Earnings after Graduation
Percentile | School | OK | US |
---|---|---|---|
10th percentile of earnings | $7K | $5K | $7K |
25th percentile of earnings | $21K | $15K | $17K |
50th percentile of earnings | $33K | $27K | $29K |
75th percentile of earnings | $50K | $41K | $43K |
90th percentile of earnings | $76K | $54K | $57K |
Median Earnings over Time
Period | School | OK | US |
---|---|---|---|
Earnings 6 years after enrollment | $33K | $27K | $29K |
Earnings 8 years after enrollment | $36K | $31K | $32K |
Earnings 10 years after enrollment | $39K | $33K | $35K |
Students
Students at Southwestern Oklahoma State University
4,242
Undergraduates
69%
Full-time Undergrads
22
Avg Entry Age
817
Graduate Students
Enrollment by Gender
Gender | School | OK | US |
---|---|---|---|
Female degree-seeking undergraduates | 60% | 62% | 64% |
Male degree-seeking undergraduates | 40% | 38% | 35% |
Enrollment by Race and Nativity
Race and Nativity | School | OK | US |
---|---|---|---|
Asian | 2% | 1% | 4% |
Black | 4% | 9% | 18% |
Caucasian | 62% | 55% | 49% |
Hispanic or Latino | 11% | 9% | 18% |
Native American or Alaskan Native | 4% | 11% | 1% |
Native Hawaiian or Pacific Islander | <1% | <1% | <1% |
Non-US citizens/residents | 5% | 2% | 2% |
Two or more races | 9% | 7% | 3% |
Other race | 3% | 4% | 4% |
Enrollment by Family Income
Family Income | School | OK | US |
---|---|---|---|
$0–$30K | 30% | 45% | 43% |
$30K–$48K | 19% | 22% | 18% |
$48K–$75K | 19% | 16% | 16% |
$75K–$110K | 16% | 13% | 14% |
>$110K | 16% | 13% | 15% |
Location Map
Nearby Colleges
Colleges near Southwestern Oklahoma State University, OK
Western Technology Center
29 miles, SW
Caddo Kiowa Technology Center
33 miles, SE
Chisholm Trail Technology Center
35 miles, NE
Redlands Community College
41 miles, E