Michigan State University, MI
Public4-Year • Large • Primarily ResidentialDoctoral UniversityVery Selective • Low Transfer-InMain Campus
Michigan State University Rankings
Affordability63
Selectivity55
Retention82
Graduation68
Earnings55
Diversity48
1 ← Poor Great → 100
Academics
Academics at Michigan State University
91%Bachelor’s
-Associate’s
9%Certificate
GradHighest Degree
Share of Graduates by Field of Study
Architecture<1%
Area, Ethnic, Cultural, Gender Studies<1%
Biological and Biomedical Sciences10%
Business, Management, Marketing18%
Communication, Journalism12%
Computer and Information Sciences2%
Construction Trades<1%
Education2%
Engineering9%
Engineering Technologies3%
English Language and Literature1%
Foreign Languages, Linguistics1%
Health Professions and Related Programs4%
History<1%
Human, Family and Consumer Sciences1%
Law Enforcement, Firefighting2%
Legal Professions and Studies1%
Liberal Arts and Sciences, Humanities<1%
Mathematics and Statistics1%
Multi-disciplinary Studies2%
Natural Resources and Conservation2%
Parks, Recreation, Fitness Studies4%
Philosophy and Religious Studies<1%
Physical Sciences2%
Psychology4%
Public Administration and Social Service1%
Social Sciences10%
Visual and Performing Arts2%
Admissions
Getting into Michigan State University
78%Admission Rate
605Median SAT Math
605Median SAT Reading
26Median ACT Composite
Typical Test Scores
SAT Math (25–75%)550–660
200 800
SAT Reading (25–75%)560–650
200 800
ACT Composite (25–75%)23–29
1 36
Cost
Cost of Attending Michigan State University
$14KIn-State Tuition
$40KOut-of-State Tuition
$28KAverage Total Cost
$19KAverage Net Cost
Average Net Price by Family Income
Family Income | School | MI | US |
---|---|---|---|
$0–$30K | $6K | $14K | $14K |
$30K–$48K | $15K | $14K | $15K |
$48K–$75K | $20K | $16K | $17K |
$75K–$110K | $25K | $18K | $19K |
>$110K | $27K | $19K | $21K |
Debt
Typical Debt after Michigan State University
42%Receive Federal Loans
$20KMedian Federal Debt
67%Repayment Rate
$252Median Payment
Received Financial Aid
Family Income | School | MI | US |
---|---|---|---|
$0–$30K | 27% | 57% | 57% |
$30K–$48K | 11% | 14% | 16% |
$48K–$75K | 13% | 13% | 12% |
$75K–$110K | 15% | 10% | 9% |
>$110K | 34% | 10% | 11% |
Student Debt
Category | School | MI | US |
---|---|---|---|
The median debt for family income between $0–$30K | $18K | $11K | $11K |
The median debt for family income between $30K–$75K | $23K | $12K | $12K |
The median debt for students with family income >$75K | $20K | $11K | $12K |
The median debt for Pell students | $22K | $12K | $12K |
The median debt for no-Pell students | $19K | $10K | $11K |
Cumulative loan debt at the 90th percentile | $39K | $24K | $25K |
Cumulative loan debt at the 75th percentile | $31K | $17K | $18K |
Cumulative loan debt at the 25th percentile | $11K | $6K | $6K |
Cumulative loan debt at the 10th percentile | $5K | $3K | $3K |
Repayment Rates
Period | School | MI | US |
---|---|---|---|
1-year after entering repayment | 63% | 36% | 43% |
3-years after entering repayment | 67% | 41% | 46% |
5-years after entering repayment | 76% | 45% | 50% |
7-years after entering repayment | 82% | 49% | 55% |
Completion
Completion Rates at Michigan State University
92%Retention Rate
12%Transfer Rate
7%Withdrawal Rate
80%Graduation Rate
Graduation Rates by Time Taken
Time Taken | School | MI | US |
---|---|---|---|
Within 4 Years | 53% | 35% | 38% |
Within 6 Years | 80% | 53% | 55% |
Within 8 Years | 80% | 55% | 56% |
Graduation Rates by Ethnicity
Ethnicity and Nativity | School | MI | US |
---|---|---|---|
Asian | 84% | 43% | 53% |
Black | 66% | 29% | 39% |
Caucasian | 82% | 44% | 52% |
Hispanic or Latino | 65% | 35% | 47% |
Native American or Alaskan Native | 71% | 36% | 40% |
Native Hawaiian or Pacific Islander | 75% | 34% | 43% |
Non-US citizens/residents | 79% | 47% | 50% |
Two or more races | 76% | 34% | 44% |
Other race | 63% | 36% | 44% |
Outcomes
Outcomes after Michigan State University
95%Employment Rate
$42KMedian Salary
$27K25 Pctl Salary
$59K75 Pctl Salary
Employment over Time
Period | School | MI | US |
---|---|---|---|
Employed 6 years after enrollment | 95% | 84% | 85% |
Employed 7 years after enrollment | 93% | 82% | 84% |
Employed 8 years after enrollment | 94% | 83% | 84% |
Employed 9 years after enrollment | 93% | 81% | 83% |
Employed 10 years after enrollment | 93% | 82% | 83% |
Distribution of Earnings after Graduation
Percentile | School | MI | US |
---|---|---|---|
10th percentile of earnings | $12K | $6K | $7K |
25th percentile of earnings | $27K | $16K | $17K |
50th percentile of earnings | $42K | $26K | $29K |
75th percentile of earnings | $59K | $40K | $43K |
90th percentile of earnings | $71K | $51K | $57K |
Median Earnings over Time
Period | School | MI | US |
---|---|---|---|
Earnings 6 years after enrollment | $42K | $26K | $29K |
Earnings 8 years after enrollment | $48K | $29K | $32K |
Earnings 10 years after enrollment | $54K | $32K | $35K |
Students
Students at Michigan State University
39,208Undergraduates
83%Full-time Undergrads
19Avg Entry Age
10,928Graduate Students
Enrollment by Gender
Gender | School | MI | US |
---|---|---|---|
Female degree-seeking undergraduates | 51% | 69% | 64% |
Male degree-seeking undergraduates | 49% | 31% | 35% |
Enrollment by Race and Nativity
Race and Nativity | School | MI | US |
---|---|---|---|
Asian | 6% | 2% | 4% |
Black | 7% | 21% | 18% |
Caucasian | 68% | 61% | 49% |
Hispanic or Latino | 5% | 5% | 18% |
Native American or Alaskan Native | <1% | 2% | 1% |
Native Hawaiian or Pacific Islander | <1% | <1% | <1% |
Non-US citizens/residents | 10% | 1% | 2% |
Two or more races | 3% | 4% | 3% |
Other race | 1% | 4% | 4% |
Enrollment by Family Income
Family Income | School | MI | US |
---|---|---|---|
$0–$30K | 23% | 42% | 43% |
$30K–$48K | 11% | 16% | 18% |
$48K–$75K | 13% | 16% | 16% |
$75K–$110K | 19% | 14% | 14% |
>$110K | 37% | 14% | 15% |
Location Map
Nearby Colleges
Colleges near Michigan State University, MI
Douglas J Aveda Institute
0 miles, NW
Michigan State University-College of Law
0 miles, S
Protege Academy
1 miles, SE
Paul Mitchell the School-Lansing
2 miles, W