Indiana University-Bloomington, IN
Public
4-Year • Large • Primarily Residential
Doctoral University
Very Selective • Low Transfer-In
Main Campus
Indiana University-Bloomington Rankings
Affordability80
Selectivity65
Retention79
Graduation65
Earnings50
Diversity44
1 ← Poor
Great → 100
Academics
Academics at Indiana University-Bloomington
62%
Bachelor’s
10%
Associate’s
28%
Certificate
Grad
Highest Degree
Share of Graduates by Field of Study
Area, Ethnic, Cultural, Gender Studies<1%
Biological and Biomedical Sciences7%
Business, Management, Marketing26%
Communication, Journalism7%
Communications Technologies<1%
Computer and Information Sciences9%
Education5%
Engineering Technologies<1%
English Language and Literature1%
Foreign Languages, Linguistics2%
Health Professions and Related Programs4%
History1%
Human, Family and Consumer Sciences1%
Law Enforcement, Firefighting1%
Liberal Arts and Sciences, Humanities3%
Mathematics and Statistics2%
Multi-disciplinary Studies<1%
Natural Resources and Conservation1%
Parks, Recreation, Fitness Studies8%
Philosophy and Religious Studies<1%
Physical Sciences1%
Psychology4%
Public Administration and Social Service7%
Social Sciences5%
Visual and Performing Arts5%
Admissions
Getting into Indiana University-Bloomington
77%
Admission Rate
630
Median SAT Math
625
Median SAT Reading
28
Median ACT Composite
Typical Test Scores
SAT Math (25–75%)570–690
200
800
SAT Reading (25–75%)580–670
200
800
ACT Composite (25–75%)24–31
1
36
Cost
Cost of Attending Indiana University-Bloomington
$11K
In-State Tuition
$35K
Out-of-State Tuition
$24K
Average Total Cost
$13K
Average Net Cost
Average Net Price by Family Income
Family Income | School | IN | US |
---|---|---|---|
$0–$30K | $5K | $15K | $14K |
$30K–$48K | $6K | $15K | $15K |
$48K–$75K | $12K | $18K | $17K |
$75K–$110K | $20K | $20K | $19K |
>$110K | $21K | $22K | $21K |
Debt
Typical Debt after Indiana University-Bloomington
33%
Receive Federal Loans
$16K
Median Federal Debt
72%
Repayment Rate
$202
Median Payment
Received Financial Aid
Family Income | School | IN | US |
---|---|---|---|
$0–$30K | 22% | 48% | 57% |
$30K–$48K | 13% | 14% | 16% |
$48K–$75K | 14% | 14% | 12% |
$75K–$110K | 16% | 13% | 9% |
>$110K | 35% | 15% | 11% |
Student Debt
Category | School | IN | US |
---|---|---|---|
The median debt for family income between $0–$30K | $12K | $12K | $11K |
The median debt for family income between $30K–$75K | $16K | $14K | $12K |
The median debt for students with family income >$75K | $18K | $14K | $12K |
The median debt for Pell students | $15K | $13K | $12K |
The median debt for no-Pell students | $17K | $12K | $11K |
Cumulative loan debt at the 90th percentile | $31K | $28K | $25K |
Cumulative loan debt at the 75th percentile | $27K | $20K | $18K |
Cumulative loan debt at the 25th percentile | $7K | $6K | $6K |
Cumulative loan debt at the 10th percentile | $4K | $4K | $3K |
Repayment Rates
Period | School | IN | US |
---|---|---|---|
1-year after entering repayment | 68% | 46% | 43% |
3-years after entering repayment | 72% | 50% | 46% |
5-years after entering repayment | 78% | 53% | 50% |
7-years after entering repayment | 81% | 60% | 55% |
Completion
Completion Rates at Indiana University-Bloomington
91%
Retention Rate
12%
Transfer Rate
11%
Withdrawal Rate
78%
Graduation Rate
Graduation Rates by Time Taken
Time Taken | School | IN | US |
---|---|---|---|
Within 4 Years | 64% | 44% | 38% |
Within 6 Years | 78% | 57% | 55% |
Within 8 Years | 79% | 57% | 56% |
Graduation Rates by Ethnicity
Ethnicity and Nativity | School | IN | US |
---|---|---|---|
Asian | 81% | 55% | 53% |
Black | 61% | 45% | 39% |
Caucasian | 79% | 60% | 52% |
Hispanic or Latino | 79% | 52% | 47% |
Native American or Alaskan Native | 64% | 44% | 40% |
Native Hawaiian or Pacific Islander | 25% | 44% | 43% |
Non-US citizens/residents | 77% | 64% | 50% |
Two or more races | 71% | 52% | 44% |
Other race | 78% | 51% | 44% |
Outcomes
Outcomes after Indiana University-Bloomington
95%
Employment Rate
$40K
Median Salary
$26K
25 Pctl Salary
$57K
75 Pctl Salary
Employment over Time
Period | School | IN | US |
---|---|---|---|
Employed 6 years after enrollment | 95% | 88% | 85% |
Employed 7 years after enrollment | 94% | 87% | 84% |
Employed 8 years after enrollment | 93% | 86% | 84% |
Employed 9 years after enrollment | 92% | 85% | 83% |
Employed 10 years after enrollment | 92% | 85% | 83% |
Distribution of Earnings after Graduation
Percentile | School | IN | US |
---|---|---|---|
10th percentile of earnings | $11K | $9K | $7K |
25th percentile of earnings | $26K | $20K | $17K |
50th percentile of earnings | $40K | $31K | $29K |
75th percentile of earnings | $57K | $46K | $43K |
90th percentile of earnings | $66K | $57K | $57K |
Median Earnings over Time
Period | School | IN | US |
---|---|---|---|
Earnings 6 years after enrollment | $40K | $31K | $29K |
Earnings 8 years after enrollment | $44K | $34K | $32K |
Earnings 10 years after enrollment | $48K | $37K | $35K |
Students
Students at Indiana University-Bloomington
32,991
Undergraduates
92%
Full-time Undergrads
19
Avg Entry Age
10,202
Graduate Students
Enrollment by Gender
Gender | School | IN | US |
---|---|---|---|
Female degree-seeking undergraduates | 50% | 69% | 64% |
Male degree-seeking undergraduates | 50% | 31% | 35% |
Enrollment by Race and Nativity
Race and Nativity | School | IN | US |
---|---|---|---|
Asian | 6% | 2% | 4% |
Black | 5% | 17% | 18% |
Caucasian | 69% | 66% | 49% |
Hispanic or Latino | 6% | 7% | 18% |
Native American or Alaskan Native | <1% | <1% | 1% |
Native Hawaiian or Pacific Islander | <1% | <1% | <1% |
Non-US citizens/residents | 9% | 2% | 2% |
Two or more races | 4% | 3% | 3% |
Other race | <1% | 3% | 4% |
Enrollment by Family Income
Family Income | School | IN | US |
---|---|---|---|
$0–$30K | 19% | 34% | 43% |
$30K–$48K | 13% | 16% | 18% |
$48K–$75K | 14% | 18% | 16% |
$75K–$110K | 19% | 19% | 14% |
>$110K | 38% | 19% | 15% |
Location Map
Nearby Colleges
Colleges near Indiana University-Bloomington, IN
Franklin College
33 miles, NE
DePauw University
37 miles, NW
Paul Mitchell the School-Indianapolis
39 miles, NE