Zane North Elementary School, NJ
801 Stokes Avenue, Collingswood, NJ 08108
·
Public
Regular
Elementary
Other
Pre-K
Membership
Enrollment and Staffing
Students
160
Low-Income Students
100%
Teachers
13
Student-Teacher Ratio
12
| Enrollment by Gender | School | NJ | US |
|---|---|---|---|
|
|
42% | 49% | 49% |
|
|
58% | 51% | 51% |
| Enrollment by Grade | School | NJ | US |
|---|---|---|---|
|
|
13% | 13% | 11% |
|
|
14% | 14% | 15% |
|
|
13% | 15% | 14% |
|
|
12% | 14% | 14% |
|
|
14% | 15% | 15% |
|
|
14% | 15% | 15% |
|
|
12% | 16% | 16% |
|
|
6% | 5% | 4% |
| Enrollment by Ethnicity | School | NJ | US |
|---|---|---|---|
|
|
1% | 11% | 6% |
|
|
3% | 15% | 15% |
|
|
78% | 46% | 49% |
|
|
13% | 28% | 27% |
|
|
6% | 3% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
82%
Reading Proficiency
87%
Average Proficiency
84%
Test Participation
87%
| Proficiency by Gender | School | NJ | US |
|---|---|---|---|
|
|
80% | 53% | 51% |
|
|
84% | 45% | 47% |
| Proficiency by Grade | School | NJ | US |
|---|---|---|---|
|
|
80% | 51% | 50% |
|
|
80% | 51% | 49% |
|
|
75% | 51% | 49% |
| Proficiency by Ethnicity | School | NJ | US |
|---|---|---|---|
|
|
87% | 54% | 57% |
| Proficiency by Disadvantaged Group | School | NJ | US |
|---|---|---|---|
|
|
50% | 35% | 40% |
|
|
50% | 21% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Collingswood Middle School
<1 miles, NW
·
William P Tatem Elementary School
<1 miles, NE
·
Collingswood High School
<1 miles, NW
·
James A Garfield Elementary School
<1 miles, NW
·
Nearby Private Schools
Good Shepherd Regional School
<1 miles, NE
Paul Vi High School
1 miles, S
·
Bishop Eustace Prep School
1 miles, NE
·
Yale School Southeast Iii
2 miles, SW