Young Scholars CS, PA
Public
Regular
Elementary
Middle
Membership
Enrollment and Staffing
Students
284
Low-Income Students
100%
Teachers
20
Student-Teacher Ratio
14
| Enrollment by Gender | School | PA | US |
|---|---|---|---|
|
|
56% | 49% | 49% |
|
|
44% | 51% | 51% |
| Enrollment by Grade | School | PA | US |
|---|---|---|---|
|
|
35% | 19% | 20% |
|
|
35% | 20% | 23% |
|
|
31% | 20% | 23% |
| Enrollment by Ethnicity | School | PA | US |
|---|---|---|---|
|
|
94% | 15% | 15% |
|
|
3% | 12% | 27% |
|
|
3% | 4% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
12%
Reading Proficiency
38%
Average Proficiency
25%
Test Participation
99%
| Proficiency by Gender | School | PA | US |
|---|---|---|---|
|
|
30% | 59% | 51% |
|
|
20% | 54% | 47% |
| Proficiency by Grade | School | PA | US |
|---|---|---|---|
|
|
20% | 47% | 46% |
|
|
24% | 45% | 46% |
|
|
32% | 42% | 47% |
| Proficiency by Ethnicity | School | PA | US |
|---|---|---|---|
|
|
24% | 40% | 39% |
| Proficiency by Disadvantaged Group | School | PA | US |
|---|---|---|---|
|
|
24% | 46% | 40% |
|
|
15% | 27% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Ludlow James R Sch
<1 miles, NE
·
Bodine William W HS
<1 miles, E
·
Kearny Gen Philip Sch
<1 miles, SW
·
Spring Garden Sch
<1 miles, W
·
Nearby Private Schools
St Peter the Apostle School
<1 miles, E
St Malachy
<1 miles, N
Lasalle Academy
<1 miles, E
Gesu School
<1 miles, NW