Yeshiva Derech Hatorah, NY
2810 Nostrand Ave, Brooklyn, NY 11229
·
Private
All-Boys
Jewish
Elementary
High
Middle
Pre-K
Membership
Enrollment and Staffing
Students
232
Low-Income Students
N/A
Teachers
17
Student-Teacher Ratio
14
| Enrollment by Grade | School | NY | US |
|---|---|---|---|
|
|
10% | 10% | 11% |
|
|
6% | 14% | 15% |
|
|
12% | 14% | 14% |
|
|
9% | 14% | 14% |
|
|
10% | 14% | 15% |
|
|
8% | 15% | 15% |
|
|
9% | 15% | 16% |
|
|
7% | 18% | 20% |
|
|
8% | 19% | 23% |
|
|
10% | 19% | 23% |
|
|
4% | 21% | 23% |
|
|
3% | 19% | 21% |
|
|
4% | 19% | 21% |
| Enrollment by Ethnicity | School | NY | US |
|---|---|---|---|
|
|
100% | 46% | 49% |
|
|
0% | 3% | 4% |
Academics
Outcomes
College Entry Rates
Entered 4-Year College
100%
Nearby Public Schools
Ps 222 Katherine R Snyder
<1 miles, SE
·
Ps 197 Kings Highway Academy (The)
<1 miles, W
·
James Madison High School
<1 miles, SW
·
Ps 193 Gil Hodges
<1 miles, N
·
Nearby Private Schools
Ha'or Beacon School
<1 miles, S
Yeshiva Ohr Yisrael
<1 miles, S
·
Yeshiva Ahavas Torah
<1 miles, S
Yeshiva Toras Emmes Kamenitz
<1 miles, NW