Wonder Park Elementary, AK
Public
Regular
Elementary
Middle
Pre-K
Membership
Enrollment and Staffing
Students
399
Low-Income Students
N/A
Teachers
27
Student-Teacher Ratio
15
| Enrollment by Gender | School | AK | US |
|---|---|---|---|
|
|
49% | 48% | 49% |
|
|
51% | 52% | 51% |
| Enrollment by Grade | School | AK | US |
|---|---|---|---|
|
|
11% | 6% | 11% |
|
|
13% | 12% | 15% |
|
|
12% | 12% | 14% |
|
|
16% | 12% | 14% |
|
|
14% | 12% | 15% |
|
|
18% | 12% | 15% |
|
|
17% | 12% | 16% |
| Enrollment by Ethnicity | School | AK | US |
|---|---|---|---|
|
|
11% | 7% | 6% |
|
|
7% | 3% | 15% |
|
|
13% | 50% | 49% |
|
|
14% | 8% | 27% |
|
|
9% | 23% | 1% |
|
|
27% | 4% | 1% |
|
|
20% | 12% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
32%
Reading Proficiency
17%
Average Proficiency
24%
Test Participation
95%
| Proficiency by Gender | School | AK | US |
|---|---|---|---|
|
|
24% | 41% | 51% |
|
|
22% | 38% | 47% |
| Proficiency by Grade | School | AK | US |
|---|---|---|---|
|
|
30% | 44% | 50% |
|
|
14% | 48% | 49% |
|
|
25% | 45% | 49% |
| Proficiency by Ethnicity | School | AK | US |
|---|---|---|---|
|
|
22% | 40% | 61% |
|
|
50% | 40% | 39% |
|
|
40% | 50% | 57% |
|
|
20% | 31% | 44% |
|
|
25% | 41% | 53% |
| Proficiency by Disadvantaged Group | School | AK | US |
|---|---|---|---|
|
|
20% | 41% | 42% |
|
|
15% | 30% | 32% |
|
|
24% | 31% | 40% |
|
|
40% | 40% | 40% |
|
|
15% | 24% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Williwaw Elementary
<1 miles, SW
·
Ptarmigan Elementary
<1 miles, SE
·
Alaska Native Cultural Charter School
<1 miles, W
·
Clark Middle School
<1 miles, NW
·
Nearby Private Schools
Anchorage Christian Schools
2 miles, S
·
Anchorage Waldorf School
2 miles, S
Starbright Early Learning Center
3 miles, SW
Faith Evangelical Lutheran School
4 miles, SW