Wolverine Education Center, MI
Public
Special Ed
High
Middle
Membership
Enrollment and Staffing
Students
99
Low-Income Students
100%
Teachers
11
Student-Teacher Ratio
9
| Enrollment by Gender | School | MI | US |
|---|---|---|---|
|
|
35% | 49% | 49% |
|
|
65% | 51% | 51% |
| Enrollment by Grade | School | MI | US |
|---|---|---|---|
|
|
1% | 20% | 20% |
|
|
2% | 22% | 23% |
|
|
6% | 21% | 23% |
|
|
37% | 23% | 23% |
|
|
31% | 22% | 22% |
|
|
15% | 21% | 21% |
|
|
7% | 22% | 21% |
| Enrollment by Ethnicity | School | MI | US |
|---|---|---|---|
|
|
44% | 18% | 15% |
|
|
46% | 68% | 49% |
|
|
8% | 8% | 27% |
|
|
1% | 4% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
20%
Reading Proficiency
20%
Average Proficiency
20%
Test Participation
80%
| Proficiency by Gender | School | MI | US |
|---|---|---|---|
|
|
20% | 31% | 47% |
| Proficiency by Grade | School | MI | US |
|---|---|---|---|
|
|
50% | 38% | 46% |
| Proficiency by Ethnicity | School | MI | US |
|---|---|---|---|
|
|
50% | 28% | 39% |
|
|
50% | 35% | 57% |
| Proficiency by Disadvantaged Group | School | MI | US |
|---|---|---|---|
|
|
20% | 25% | 40% |
|
|
20% | 26% | 26% |
Outcomes
Graduation Rates
Overall Rate
30%
Low-Income
30%
Limited English
N/A
With Disabilities
30%
| Graduation by Ethnicity | School | MI | US |
|---|---|---|---|
|
|
30% | 73% | 75% |
Nearby Public Schools
Arthur Eddy Academy
1 miles, SW
·
Zilwaukee K8 School
2 miles, N
·
Carrollton High School
2 miles, NW
·
Carrollton Middle School
2 miles, NW
·
Nearby Private Schools
St Paul's Lutheran School
4 miles, W
Holy Cross Lutheran School
4 miles, W
Michigan Lutheran Seminary
5 miles, W
·
Valley Lutheran High School
5 miles, NW
·