Membership
Enrollment and Staffing
Students
364
Low-Income Students
100%
Teachers
28
Student-Teacher Ratio
13
| Enrollment by Gender | School | TX | US |
|---|---|---|---|
|
|
62% | 49% | 49% |
|
|
38% | 51% | 51% |
| Enrollment by Grade | School | TX | US |
|---|---|---|---|
|
|
16% | 12% | 11% |
|
|
13% | 15% | 15% |
|
|
15% | 15% | 14% |
|
|
15% | 15% | 14% |
|
|
11% | 15% | 15% |
|
|
12% | 16% | 15% |
|
|
17% | 17% | 16% |
| Enrollment by Ethnicity | School | TX | US |
|---|---|---|---|
|
|
1% | 5% | 6% |
|
|
0% | 13% | 15% |
|
|
74% | 29% | 49% |
|
|
21% | 52% | 27% |
|
|
3% | 3% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
62%
Reading Proficiency
62%
Average Proficiency
62%
Test Participation
95%
| Proficiency by Gender | School | TX | US |
|---|---|---|---|
|
|
60% | 50% | 51% |
|
|
62% | 45% | 47% |
| Proficiency by Grade | School | TX | US |
|---|---|---|---|
|
|
64% | 45% | 50% |
|
|
60% | 47% | 49% |
|
|
64% | 56% | 49% |
| Proficiency by Ethnicity | School | TX | US |
|---|---|---|---|
|
|
62% | 56% | 57% |
|
|
50% | 54% | 53% |
| Proficiency by Disadvantaged Group | School | TX | US |
|---|---|---|---|
|
|
50% | 31% | 32% |
|
|
50% | 40% | 40% |
|
|
50% | 28% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Woden Hs
<1 miles, W
·
Woden Jh
<1 miles, NW
·
McMichael Middle
8 miles, N
·
Emeline Carpenter El
9 miles, NW
·
Nearby Private Schools
Regents Academy
8 miles, N
·
Nacogdoches Christian Academy
10 miles, NW
Fredonia Hill Baptist Academy
10 miles, NW
Christ Episcopal School
10 miles, N